000j

THE GLOBAL GREEN BANGALORE OPEN 2009

  • Golf Course: KARNATAKA GOLF ASSOCIATION
  • Venue: BANGALORE
  • Prize Money: Rs. 30 Lacs
  • Start Date: 02-Sep-2009
  • End Date: 05-Sep-2009
  • Tour Format: Stroke Play

Score Card

RUDRESH SHARMA Score: 17

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 4 3 5 3 4 4 4 36 72
1 3 5 3 3 5 4 5 3 5 36 4 6 4 3 5 2 5 5 4 38 74 2
2 3 3 4 3 5 4 5 5 7 39 3 7 4 3 5 4 3 5 5 39 78 6
3 4 5 4 3 4 5 5 3 5 38 4 5 5 4 5 3 3 4 5 38 76 4
4 4 5 4 3 5 5 4 3 7 40 4 5 3 3 6 3 4 5 4 37 77 5
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse