000j

THE GLOBAL GREEN BANGALORE OPEN 2009

  • Golf Course: KARNATAKA GOLF ASSOCIATION
  • Venue: BANGALORE
  • Prize Money: Rs. 30 Lacs
  • Start Date: 02-Sep-2009
  • End Date: 05-Sep-2009
  • Tour Format: Stroke Play

Score Card

C MUNIYAPPA Score: -4

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 4 4 3 5 4 4 3 5 36 4 5 4 3 5 3 4 4 4 36 72
1 3 4 4 3 5 4 5 3 5 36 3 4 5 4 5 3 3 4 4 35 71 -1
2 5 5 4 3 5 4 4 3 5 38 3 4 4 3 4 4 4 4 4 34 72 0
3 3 4 4 4 6 3 5 2 6 37 4 4 4 3 5 2 4 5 5 36 73 1
4 4 4 3 3 5 3 3 3 6 34 3 5 4 3 5 3 4 4 3 34 68 -4
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse