005g

Kensville Open 2019 presented by TATA Steel PGTI

  • Golf Course: Kensville Golf & Country Club
  • Venue: Ahmedabad
  • Prize Money: INR 40 Lacs
  • Start Date: 28-Nov-2019
  • End Date: 01-Dec-2019
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name SHAMIM KHAN R1 66 R2 68 R3 71 R4 70 Score -13
Pos 2 Name ABHIJIT SINGH CHADHA R1 68 R2 73 R3 73 R4 68 Score -6
Pos 2 Name OM PRAKASH CHOUHAN R1 69 R2 69 R3 73 R4 71 Score -6
Pos 4 Name VEER AHLAWAT R1 70 R2 70 R3 71 R4 72 Score -5
Pos 4 Name SUNIT CHOWRASIA R1 67 R2 67 R3 73 R4 76 Score -5
Pos 6 Name MANI RAM R1 69 R2 72 R3 73 R4 70 Score -4
Pos 6 Name SHIVNAREN SRINIVASAN R1 74 R2 71 R3 68 R4 71 Score -4
Pos 6 Name JAMAL HOSSAIN R1 68 R2 72 R3 70 R4 74 Score -4
Pos 9 Name ARJUN SHARMA R1 70 R2 70 R3 77 R4 68 Score -3
Pos 9 Name KSHITIJ NAVEED KAUL R1 71 R2 69 R3 75 R4 70 Score -3
Pos 9 Name HIMMAT SINGH RAI R1 74 R2 71 R3 70 R4 70 Score -3
Pos 9 Name AMARDEEP MALIK R1 72 R2 67 R3 72 R4 74 Score -3
Pos 13 Name WASIM KHAN R1 71 R2 71 R3 71 R4 73 Score -2
Pos 13 Name ARJUN PRASAD R1 66 R2 70 R3 74 R4 76 Score -2
Pos 15 Name PRIYANSHU SINGH R1 74 R2 72 R3 73 R4 68 Score -1
Pos 15 Name SANJEEV KUMAR (L) R1 72 R2 70 R3 72 R4 73 Score -1
Pos 17 Name JAY PANDYA R1 70 R2 71 R3 76 R4 71 Score Par
Pos 18 Name ANURA ROHANA R1 71 R2 71 R3 72 R4 75 Score 1
Pos 18 Name MUKESH KUMAR R1 70 R2 72 R3 71 R4 76 Score 1
Pos 18 Name MITHUN PERERA R1 71 R2 71 R3 71 R4 76 Score 1
Pos 21 Name ABHISHEK KUHARR R1 71 R2 75 R3 72 R4 73 Score 3
Pos 21 Name RAJU ALI MOLLAH R1 68 R2 72 R3 75 R4 76 Score 3
Pos 21 Name TAPENDRA GHAI R1 74 R2 68 R3 78 R4 71 Score 3
Pos 21 Name PAWAN KUMAR R1 72 R2 71 R3 77 R4 71 Score 3
Pos 21 Name GAURAV PRATAP SINGH R1 73 R2 71 R3 76 R4 71 Score 3
Pos 21 Name DIPANKAR KAUSHAL R1 74 R2 72 R3 76 R4 69 Score 3
Pos 27 Name YUVRAJ SANDHU R1 73 R2 73 R3 72 R4 74 Score 4
Pos 28 Name DIVYANSHU BAJAJ R1 72 R2 72 R3 75 R4 74 Score 5
Pos 28 Name ANGAD CHEEMA R1 73 R2 73 R3 73 R4 74 Score 5
Pos 28 Name ANKUR CHADHA R1 71 R2 70 R3 79 R4 73 Score 5
Pos 31 Name AJAY BAISOYA R1 73 R2 71 R3 77 R4 73 Score 6
Pos 32 Name BADAL HOSSAIN R1 72 R2 71 R3 79 R4 73 Score 7
Pos 32 Name K PRABAGARAN R1 69 R2 73 R3 80 R4 73 Score 7
Pos 34 Name ABHISHEK JHA R1 74 R2 68 R3 78 R4 76 Score 8
Pos 35 Name VIKRAM RANA R1 71 R2 75 R3 73 R4 78 Score 9
Pos 36 Name MARI MUTHU R R1 70 R2 73 R3 82 R4 74 Score 11
Pos 36 Name ASHBEER SAINI R1 74 R2 72 R3 80 R4 73 Score 11
Pos 38 Name ANSHUL PATEL R1 76 R2 70 R3 74 R4 80 Score 12
Pos 39 Name FEROZ ALI MOLLAH R1 70 R2 73 R3 79 R4 79 Score 13
Pos 40 Name PAWAN VERMA R1 73 R2 71 R3 83 R4 75 Score 14
PGTI DP World Logo