005j

Panasonic Open India 2019* (PGTI & Asian Tour Joint-Sanctioned)

  • Golf Course: Classic Golf & Country Club
  • Venue: Nuh, Haryana
  • Prize Money: US$ 400,000
  • Start Date: 14-Nov-2019
  • End Date: 17-Nov-2019
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 4 3 5 4 3 4 4 4 5 36 4 3 4 4 5 4 4 3 5 36 72 72 72
1 JOOHYUNG KIM 3 3 4 4 2 3 3 4 4 30 3 3 4 4 5 4 4 3 5 35 70 68 65 -13
2 CHIKKARANGAPPA S 4 3 4 3 3 4 4 4 4 33 5 3 4 4 4 3 4 3 4 34 69 68 67 -12
3 SHIV KAPUR 4 3 6 4 3 3 3 4 4 34 4 2 4 4 4 4 4 3 7 36 67 67 70 -12
4 TERRY PILKADARIS 5 2 4 4 3 4 4 4 5 35 4 3 4 4 4 5 4 3 5 36 66 68 71 -11
5 RORY HIE 5 3 5 4 3 4 4 4 3 35 3 3 4 3 4 4 4 3 5 33 70 68 68 -10
6 VIKRANT CHOPRA 4 3 4 4 2 4 5 4 5 35 4 3 4 4 5 3 4 3 4 34 67 70 69 -10
7 HUNG CHIEN-YAO 5 3 4 4 3 4 4 4 5 36 4 3 3 3 5 4 4 3 5 34 67 69 70 -10
8 SETTEE PRAKONGVECH 4 3 5 4 3 4 3 4 5 35 4 3 4 4 4 4 4 3 4 34 70 69 69 -8
9 VEER AHLAWAT 4 3 6 4 3 5 4 4 4 37 4 3 4 4 4 3 4 3 4 33 69 69 70 -8
10 ARJUN PRASAD 4 3 4 4 3 5 3 4 5 35 4 3 4 4 5 3 3 3 4 33 67 74 68 -7
11 TEEMU PUTKONEN 4 2 4 4 3 5 4 4 4 34 3 3 4 4 6 4 4 3 7 38 70 67 72 -7
12 PAVIT TANGKALMOPRASERT 4 3 5 5 2 4 4 4 3 34 5 3 4 5 4 4 4 2 4 35 70 71 69 -6
12 DANTHAI BOONMA 4 3 5 3 3 3 4 4 4 33 4 3 4 4 4 4 5 3 5 36 70 71 69 -6
14 OM PRAKASH CHOUHAN 4 3 4 4 3 4 4 4 5 35 5 3 4 4 4 4 3 3 5 35 70 70 70 -6
15 ITTHIPAT BURANATANYARAT 5 3 4 4 3 4 4 4 5 36 3 3 4 5 4 4 4 3 5 35 64 75 71 -6
16 MATHIAM KEYSER 5 3 5 4 3 5 3 4 4 36 4 3 4 4 5 4 4 3 5 36 69 69 72 -6
16 TRAVIS SMYTH 5 4 5 4 3 4 3 4 5 37 4 3 3 4 5 4 4 3 5 35 69 69 72 -6
16 KHALIN H JOSHI 4 3 4 4 4 4 4 4 4 35 4 3 3 4 4 4 5 3 7 37 67 71 72 -6
19 RASHID KHAN 5 3 5 4 3 4 4 4 5 37 6 3 4 4 4 4 4 3 4 36 67 70 73 -6
20 MIGUEL TABUENA 4 3 5 4 4 4 4 4 5 37 4 2 4 4 4 4 4 3 4 33 69 72 70 -5
20 JESSE YAP 4 4 4 4 3 4 4 4 5 36 4 3 5 4 4 3 4 3 4 34 68 73 70 -5
22 SUTTIJET KOORATANAPISAN 5 3 5 4 3 4 4 4 5 37 4 3 5 4 3 4 4 3 4 34 73 67 71 -5
23 KSHITIJ NAVEED KAUL 5 3 4 4 4 4 4 4 5 37 3 3 4 5 5 4 4 3 4 35 67 72 72 -5
24 ANURA ROHANA 5 3 4 4 3 4 4 4 5 36 5 3 4 4 4 4 4 4 5 37 68 70 73 -5
25 N THANGARAJA 4 3 5 4 3 4 5 4 5 37 5 3 5 4 4 3 4 4 5 37 69 68 74 -5
26 ADAM BLYTH 5 5 5 5 4 4 4 5 4 41 4 3 4 4 4 4 4 4 5 36 71 63 77 -5
27 PROM MEESAWAT 5 3 4 5 3 4 4 4 5 37 3 3 4 4 4 5 4 3 4 34 69 72 71 -4
27 LLOYD JEFFERSON GO 4 3 5 4 4 4 4 4 5 37 4 3 3 4 4 5 3 3 5 34 68 73 71 -4
29 DIVYANSHU BAJAJ 4 3 4 4 3 3 5 4 4 34 3 3 4 4 5 5 4 3 5 36 72 70 70 -4
29 JAMAL HOSSAIN 4 3 5 5 3 4 5 4 5 38 3 2 3 4 4 4 4 3 5 32 74 68 70 -4
29 SANJAY KUMAR 5 3 5 3 2 4 4 4 5 35 4 3 3 4 4 4 4 4 5 35 68 74 70 -4
32 NICHOLAS LATIMER 4 2 5 4 3 4 4 4 4 34 4 3 4 4 4 4 4 3 5 35 69 74 69 -4
33 KOSUKE HAMAMOTO 3 3 5 4 3 4 3 4 5 34 4 3 4 4 4 5 6 3 5 38 70 71 72 -3
34 DANNY MASRIN 4 3 5 4 3 3 4 4 4 34 4 3 4 4 5 4 5 3 5 37 66 76 71 -3
35 TAPENDRA GHAI 5 4 5 4 2 4 4 6 4 38 4 3 4 3 5 5 4 3 5 36 71 68 74 -3
36 BEN GEYER 5 2 5 3 3 4 6 4 5 37 3 3 3 4 5 4 3 3 5 33 68 75 70 -3
37 JASON NORRIS 4 3 5 4 3 4 4 4 4 35 5 4 4 4 4 4 4 3 5 37 75 67 72 -2
37 JACK HARRISON 5 3 5 4 3 4 3 4 6 37 3 4 3 3 4 4 5 3 6 35 70 72 72 -2
37 KWANCHAI TANNIN 4 3 5 5 3 4 3 5 5 37 4 2 4 4 4 4 4 4 5 35 70 72 72 -2
40 JYOTI RANDHAWA 5 3 5 4 3 3 4 5 5 37 3 3 4 4 4 4 4 3 5 34 72 71 71 -2
40 DANIEL FOX 4 4 6 4 2 4 4 5 4 37 4 3 3 4 4 4 4 3 5 34 70 73 71 -2
40 NAMCHOK TANTIPOKAKUL 4 4 5 4 3 4 4 4 5 37 5 3 3 4 4 4 4 3 4 34 71 72 71 -2
43 MARDAN MAMAT 3 3 5 4 4 5 5 4 5 38 4 3 4 5 4 4 4 4 4 36 70 71 74 -1
44 PAWIN INGKHAPRADIT 5 3 4 6 3 4 4 4 5 38 5 3 3 4 3 4 5 3 7 37 68 72 75 -1
45 YE HTET AUNG 4 3 6 5 3 3 4 5 6 39 4 3 3 4 3 4 4 4 6 35 66 75 74 -1
46 PRAVIN J PATHARE 4 3 5 5 3 4 4 4 5 37 4 3 4 5 5 5 4 3 5 38 69 71 75 -1
47 JEEV MILKHA SINGH 5 3 5 4 3 4 4 4 4 36 4 3 4 3 5 5 5 3 5 37 70 72 73 -1
48 HIMMAT SINGH RAI 4 3 5 5 3 4 3 6 5 38 4 2 4 4 4 4 5 3 4 34 71 72 72 -1
49 SANJEEV KUMAR (L) 5 3 5 4 3 5 4 4 4 37 4 4 4 4 4 4 4 4 5 37 71 71 74 Par
50 AMARDEEP MALIK 4 3 5 4 3 4 4 4 4 35 5 3 3 4 4 6 5 3 5 38 72 71 73 Par
50 MUKESH KUMAR 4 4 5 4 3 4 5 5 4 38 4 3 4 5 4 4 4 3 4 35 72 71 73 Par
52 CHANG WEI-LUN 4 3 4 4 3 4 5 5 5 37 4 3 4 4 5 4 5 4 5 38 67 75 75 1
53 JAKE HIGGINBOTTOM 4 3 5 5 3 4 4 4 6 38 4 3 4 4 5 4 4 3 5 36 68 75 74 1
54 ANTHONY KANG 4 4 5 5 3 5 4 5 5 40 3 4 4 4 4 4 5 3 5 36 70 72 76 2
55 SUNIT CHOWRASIA 4 3 5 4 4 4 4 4 5 37 4 3 5 4 4 5 5 3 5 38 72 71 75 2
55 HYUKCHUL SHIN 4 3 6 4 3 4 4 5 5 38 5 2 4 4 5 4 4 4 5 37 71 72 75 2
55 VIRAJ MADAPPA 4 4 5 4 4 4 5 4 4 38 5 3 4 4 4 5 5 3 4 37 69 74 75 2
PGTI DP World Logo