Tata Steel PGTI Players Championship 2019 presented by Chandigarh Golf Club
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 30 Lacs
- Start Date: 14-May-2019
- End Date: 17-May-2019
- Tour Format: Stroke Play
| Pos | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|
| Pos 1 | Name RASHID KHAN | R1 70 | R2 68 | R3 71 | R4 66 | Score -13 |
| Pos 2 | Name GAURAV PRATAP SINGH | R1 69 | R2 67 | R3 71 | R4 70 | Score -11 |
| Pos 3 | Name N THANGARAJA | R1 73 | R2 69 | R3 68 | R4 70 | Score -8 |
| Pos 4 | Name SUNIT CHOWRASIA | R1 71 | R2 72 | R3 72 | R4 67 | Score -6 |
| Pos 4 | Name ANIL BAJRANG MANE | R1 67 | R2 72 | R3 73 | R4 70 | Score -6 |
| Pos 4 | Name JAMAL HOSSAIN | R1 71 | R2 70 | R3 71 | R4 70 | Score -6 |
| Pos 4 | Name MD DULAL HOSSAIN | R1 67 | R2 68 | R3 74 | R4 73 | Score -6 |
| Pos 8 | Name KSHITIJ NAVEED KAUL | R1 71 | R2 67 | R3 74 | R4 71 | Score -5 |
| Pos 9 | Name ASHBEER SAINI | R1 71 | R2 72 | R3 70 | R4 71 | Score -4 |
| Pos 9 | Name KARAN TAUNK | R1 69 | R2 72 | R3 72 | R4 71 | Score -4 |
| Pos 9 | Name VEER AHLAWAT | R1 71 | R2 70 | R3 71 | R4 72 | Score -4 |
| Pos 12 | Name YUVRAJ SANDHU | R1 70 | R2 70 | R3 73 | R4 72 | Score -3 |
| Pos 12 | Name VARUN PARIKH | R1 72 | R2 70 | R3 74 | R4 69 | Score -3 |
| Pos 12 | Name VIKRANT CHOPRA | R1 74 | R2 69 | R3 70 | R4 72 | Score -3 |
| Pos 15 | Name MUKESH KUMAR | R1 70 | R2 73 | R3 75 | R4 68 | Score -2 |
| Pos 16 | Name HIMMAT SINGH RAI | R1 72 | R2 71 | R3 72 | R4 72 | Score -1 |
| Pos 16 | Name SANJAY KUMAR | R1 72 | R2 68 | R3 75 | R4 72 | Score -1 |
| Pos 16 | Name ABHIJIT SINGH CHADHA | R1 71 | R2 71 | R3 74 | R4 71 | Score -1 |
| Pos 16 | Name DIVYANSHU BAJAJ | R1 68 | R2 73 | R3 77 | R4 69 | Score -1 |
| Pos 16 | Name DIGVIJAY SINGH | R1 71 | R2 68 | R3 72 | R4 76 | Score -1 |
| Pos 16 | Name ANGAD CHEEMA | R1 73 | R2 70 | R3 68 | R4 76 | Score -1 |
| Pos 22 | Name AKSHAY SHARMA | R1 72 | R2 70 | R3 73 | R4 73 | Score Par |
| Pos 22 | Name ABHISHEK KUHARR | R1 73 | R2 71 | R3 72 | R4 72 | Score Par |
| Pos 22 | Name HONEY BAISOYA | R1 72 | R2 72 | R3 78 | R4 66 | Score Par |
| Pos 25 | Name JYOTI RANDHAWA | R1 70 | R2 71 | R3 74 | R4 74 | Score 1 |
| Pos 25 | Name MOHAMMAD SANJU | R1 73 | R2 71 | R3 72 | R4 73 | Score 1 |
| Pos 25 | Name PRIYANSHU SINGH | R1 73 | R2 71 | R3 75 | R4 70 | Score 1 |
| Pos 28 | Name PAWAN KUMAR | R1 71 | R2 71 | R3 73 | R4 75 | Score 2 |
| Pos 28 | Name BADAL HOSSAIN | R1 71 | R2 69 | R3 75 | R4 75 | Score 2 |
| Pos 28 | Name GAURAV GHEI | R1 68 | R2 74 | R3 72 | R4 76 | Score 2 |
| Pos 28 | Name DHRUV SHEORAN | R1 72 | R2 71 | R3 73 | R4 74 | Score 2 |
| Pos 32 | Name DEEPINDER SINGH KULLAR | R1 72 | R2 71 | R3 74 | R4 74 | Score 3 |
| Pos 33 | Name GUNVIR RANA | R1 72 | R2 72 | R3 75 | R4 73 | Score 4 |
| Pos 33 | Name ABHISHEK JHA | R1 70 | R2 74 | R3 76 | R4 72 | Score 4 |
| Pos 35 | Name RAJU ALI MOLLAH | R1 71 | R2 73 | R3 73 | R4 76 | Score 5 |
| Pos 36 | Name GURBAAZ P S MANN | R1 70 | R2 73 | R3 78 | R4 73 | Score 6 |
| Pos 37 | Name SANJEEV KUMAR (L) | R1 72 | R2 72 | R3 79 | R4 72 | Score 7 |
| Pos 38 | Name VIJAY KUMAR | R1 70 | R2 74 | R3 76 | R4 76 | Score 8 |
updated at 08-02-2020 14:59:01