Tata Steel PGTI Players Championship 2019 presented by Chandigarh Golf Club
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 30 Lacs
- Start Date: 14-May-2019
- End Date: 17-May-2019
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name RASHID KHAN | R1 70 | R2 68 | R3 71 | R4 66 | Score -13 |
Pos 2 | Name SHANKAR DAS | R1 68 | R2 68 | R3 68 | R4 73 | Score -11 |
Pos 2 | Name GAURAV PRATAP SINGH | R1 69 | R2 67 | R3 71 | R4 70 | Score -11 |
Pos 4 | Name SUDHIR SHARMA | R1 72 | R2 64 | R3 69 | R4 73 | Score -10 |
Pos 5 | Name C MUNIYAPPA | R1 69 | R2 69 | R3 71 | R4 71 | Score -8 |
Pos 5 | Name N THANGARAJA | R1 73 | R2 69 | R3 68 | R4 70 | Score -8 |
Pos 5 | Name AMAN RAJ | R1 67 | R2 68 | R3 74 | R4 71 | Score -8 |
Pos 8 | Name HARENDRA GUPTA | R1 72 | R2 68 | R3 72 | R4 69 | Score -7 |
Pos 8 | Name AADIL BEDI | R1 71 | R2 69 | R3 74 | R4 67 | Score -7 |
Pos 8 | Name KARANDEEP KOCHHAR | R1 68 | R2 75 | R3 70 | R4 68 | Score -7 |
Pos 11 | Name JAMAL HOSSAIN | R1 71 | R2 70 | R3 71 | R4 70 | Score -6 |
Pos 11 | Name MD DULAL HOSSAIN | R1 67 | R2 68 | R3 74 | R4 73 | Score -6 |
Pos 11 | Name ANIL BAJRANG MANE | R1 67 | R2 72 | R3 73 | R4 70 | Score -6 |
Pos 11 | Name SUNIT CHOWRASIA | R1 71 | R2 72 | R3 72 | R4 67 | Score -6 |
Pos 15 | Name SACHIN BAISOYA | R1 69 | R2 71 | R3 70 | R4 73 | Score -5 |
Pos 15 | Name KSHITIJ NAVEED KAUL | R1 71 | R2 67 | R3 74 | R4 71 | Score -5 |
Pos 17 | Name KAPIL KUMAR | R1 69 | R2 72 | R3 68 | R4 75 | Score -4 |
Pos 17 | Name KARAN TAUNK | R1 69 | R2 72 | R3 72 | R4 71 | Score -4 |
Pos 17 | Name ASHBEER SAINI | R1 71 | R2 72 | R3 70 | R4 71 | Score -4 |
Pos 17 | Name TRISHUL CHINNAPPA | R1 65 | R2 69 | R3 73 | R4 77 | Score -4 |
Pos 17 | Name VEER AHLAWAT | R1 71 | R2 70 | R3 71 | R4 72 | Score -4 |
Pos 22 | Name RANJIT SINGH | R1 71 | R2 72 | R3 73 | R4 69 | Score -3 |
Pos 22 | Name VIKRANT CHOPRA | R1 74 | R2 69 | R3 70 | R4 72 | Score -3 |
Pos 22 | Name M DHARMA | R1 69 | R2 74 | R3 69 | R4 73 | Score -3 |
Pos 22 | Name YUVRAJ SINGH SANDHU | R1 70 | R2 70 | R3 73 | R4 72 | Score -3 |
Pos 22 | Name VARUN PARIKH | R1 72 | R2 70 | R3 74 | R4 69 | Score -3 |
Pos 27 | Name MUKESH KUMAR | R1 70 | R2 73 | R3 75 | R4 68 | Score -2 |
Pos 27 | Name DIGRAJ SINGH GILL | R1 71 | R2 73 | R3 69 | R4 73 | Score -2 |
Pos 29 | Name SANJAY KUMAR | R1 72 | R2 68 | R3 75 | R4 72 | Score -1 |
Pos 29 | Name HIMMAT SINGH RAI | R1 72 | R2 71 | R3 72 | R4 72 | Score -1 |
Pos 29 | Name DIGVIJAY SINGH | R1 71 | R2 68 | R3 72 | R4 76 | Score -1 |
Pos 29 | Name ABHIJIT SINGH CHADHA | R1 71 | R2 71 | R3 74 | R4 71 | Score -1 |
Pos 29 | Name ANGAD CHEEMA | R1 73 | R2 70 | R3 68 | R4 76 | Score -1 |
Pos 29 | Name DIVYANSHU BAJAJ JETHMALANI | R1 68 | R2 73 | R3 77 | R4 69 | Score -1 |
Pos 29 | Name YASHAS CHANDRA M S | R1 69 | R2 71 | R3 77 | R4 70 | Score -1 |
Pos 36 | Name UDAYAN MANE | R1 69 | R2 74 | R3 70 | R4 75 | Score Par |
Pos 36 | Name AKSHAY SHARMA | R1 72 | R2 70 | R3 73 | R4 73 | Score Par |
Pos 36 | Name HONEY BAISOYA | R1 72 | R2 72 | R3 78 | R4 66 | Score Par |
Pos 36 | Name ABHISHEK KUHARR | R1 73 | R2 71 | R3 72 | R4 72 | Score Par |
Pos 40 | Name MOHAMMAD SANJU | R1 73 | R2 71 | R3 72 | R4 73 | Score 1 |
Pos 40 | Name JYOTI RANDHAWA | R1 70 | R2 71 | R3 74 | R4 74 | Score 1 |
Pos 40 | Name PRIYANSHU SINGH | R1 73 | R2 71 | R3 75 | R4 70 | Score 1 |
Pos 43 | Name GAURAV GHEI | R1 68 | R2 74 | R3 72 | R4 76 | Score 2 |
Pos 43 | Name CHIRAGH KUMAR | R1 72 | R2 71 | R3 72 | R4 75 | Score 2 |
Pos 43 | Name PAWAN KUMAR | R1 71 | R2 71 | R3 73 | R4 75 | Score 2 |
Pos 43 | Name DHRUV SHEORAN | R1 72 | R2 71 | R3 73 | R4 74 | Score 2 |
Pos 43 | Name BADAL HOSSAIN | R1 71 | R2 69 | R3 75 | R4 75 | Score 2 |
Pos 48 | Name DEEPINDER SINGH KULLAR | R1 72 | R2 71 | R3 74 | R4 74 | Score 3 |
Pos 49 | Name ABHISHEK JHA | R1 70 | R2 74 | R3 76 | R4 72 | Score 4 |
Pos 49 | Name GUNVIR RANA | R1 72 | R2 72 | R3 75 | R4 73 | Score 4 |
Pos 51 | Name RAJU ALI MOLLAH | R1 71 | R2 73 | R3 73 | R4 76 | Score 5 |
Pos 52 | Name GURBAAZ P S MANN | R1 70 | R2 73 | R3 78 | R4 73 | Score 6 |
Pos 53 | Name SANJEEV KUMAR (L) | R1 72 | R2 72 | R3 79 | R4 72 | Score 7 |
Pos 54 | Name VIJAY KUMAR | R1 70 | R2 74 | R3 76 | R4 76 | Score 8 |
Pos 54 | Name NAMAN DAWAR | R1 74 | R2 70 | R3 76 | R4 76 | Score 8 |
Pos 54 | Name PUKHRAJ SINGH GILL | R1 70 | R2 72 | R3 80 | R4 74 | Score 8 |
Pos 57 | Name VINOD KUMAR | R1 76 | R2 68 | R3 80 | R4 73 | Score 9 |
updated at 08-02-2020 14:59:01