Tata Steel PGTI Players Championship 2019 presented by Chandigarh Golf Club
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 30 Lacs
- Start Date: 14-May-2019
- End Date: 17-May-2019
- Tour Format: Stroke Play
CHANDIGARH GOLF CLUB,Chandigarh | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:30 | Tee 1 | Player Name CHIRAGH KUMAR | Player Name AKSHAY SHARMA | Player Name AADIL BEDI |
Match 2 | Time 08:40 | Tee 1 | Player Name GAURAV GHEI | Player Name DIGRAJ SINGH GILL | Player Name YUVRAJ SINGH SANDHU |
Match 3 | Time 08:50 | Tee 1 | Player Name UDAYAN MANE | Player Name VIKRANT CHOPRA | Player Name KARANDEEP KOCHHAR |
Match 4 | Time 09:00 | Tee 1 | Player Name ASHBEER SAINI | Player Name KARAN TAUNK | Player Name KSHITIJ NAVEED KAUL |
Match 5 | Time 09:10 | Tee 1 | Player Name ANIL BAJRANG MANE | Player Name HARENDRA GUPTA | Player Name VEER AHLAWAT |
Match 6 | Time 09:20 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name M DHARMA | Player Name DIGVIJAY SINGH |
Match 7 | Time 09:30 | Tee 1 | Player Name ANGAD CHEEMA | Player Name SACHIN BAISOYA | Player Name N THANGARAJA |
Match 8 | Time 09:40 | Tee 1 | Player Name AMAN RAJ | Player Name MD DULAL HOSSAIN | Player Name C MUNIYAPPA |
Match 9 | Time 09:50 | Tee 1 | Player Name RASHID KHAN | Player Name KAPIL KUMAR | Player Name TRISHUL CHINNAPPA |
Match 10 | Time 10:00 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name SUDHIR SHARMA | Player Name SHANKAR DAS |
Match 11 | Time 08:30 | Tee 10 | Player Name PAWAN KUMAR | Player Name JYOTI RANDHAWA | Player Name HIMMAT SINGH RAI |
Match 12 | Time 08:40 | Tee 10 | Player Name BADAL HOSSAIN | Player Name SUNIT CHOWRASIA | Player Name SANJAY KUMAR |
Match 13 | Time 08:50 | Tee 10 | Player Name VARUN PARIKH | Player Name RANJIT SINGH | Player Name ABHIJIT SINGH CHADHA |
Match 14 | Time 09:00 | Tee 10 | Player Name DHRUV SHEORAN | Player Name ABHISHEK KUHARR | Player Name MOHAMMAD SANJU |
Match 15 | Time 09:10 | Tee 10 | Player Name DEEPINDER SINGH KULLAR | Player Name YASHAS CHANDRA M S | Player Name RAJU ALI MOLLAH |
Match 16 | Time 09:20 | Tee 10 | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name MUKESH KUMAR | Player Name GUNVIR RANA |
Match 17 | Time 09:30 | Tee 10 | Player Name PRIYANSHU SINGH | Player Name ABHISHEK JHA | Player Name NAMAN DAWAR |
Match 18 | Time 09:40 | Tee 10 | Player Name VIJAY KUMAR | Player Name GURBAAZ P S MANN | Player Name PUKHRAJ SINGH GILL |
Match 19 | Time 09:50 | Tee 10 | Player Name HONEY BAISOYA | Player Name SANJEEV KUMAR (L) | Player Name VINOD KUMAR |
updated at 07-02-2020 14:40:22