005P

Golconda Masters 2019

  • Golf Course: Hyderabad Golf Club
  • Venue: Hyderabad
  • Prize Money: INR 40 Lacs
  • Start Date: 06-Feb-2019
  • End Date: 09-Feb-2019
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 4 3 4 5 3 5 3 35 5 3 4 4 4 4 3 5 4 36 71 71 71 71
1 CHIKKARANGAPPA S 3 3 4 3 4 5 3 4 2 31 5 2 3 4 4 4 3 5 4 34 65 64 70 65 -20
2 HONEY BAISOYA 3 3 3 3 4 5 3 5 3 32 5 3 4 4 4 3 3 5 4 35 67 67 68 67 -15
3 PRIYANSHU SINGH 4 3 4 3 3 6 4 5 3 35 5 3 5 4 4 3 2 5 4 35 67 64 68 70 -15
3 N THANGARAJA 5 4 3 3 3 5 6 3 2 34 5 2 4 4 5 4 3 5 4 36 67 68 68 70 -11
5 MOHAMMAD SANJU 4 3 3 3 4 4 3 4 3 31 5 3 5 4 4 3 3 6 4 37 66 69 70 68 -11
6 KHALIN H JOSHI 5 4 5 3 3 6 4 6 4 40 4 2 4 4 3 3 4 5 4 33 67 65 68 73 -11
7 RASHID KHAN 4 4 4 3 4 4 3 6 3 35 7 3 5 3 4 4 3 6 4 39 67 64 68 74 -11
8 SHAMIM KHAN 4 3 3 3 4 5 3 4 4 33 5 2 4 5 3 3 3 5 4 34 68 73 66 67 -10
8 KARAN PRATAP SINGH 5 3 4 3 4 4 3 4 4 34 4 3 4 4 4 3 2 5 4 33 68 70 69 67 -10
10 KSHITIJ NAVEED KAUL 4 4 4 3 4 4 4 4 3 34 3 3 4 5 4 3 3 5 4 34 67 68 71 68 -10
11 GAURAV PRATAP SINGH 4 4 3 4 4 5 3 5 3 35 5 4 3 4 5 5 3 4 4 37 70 61 71 72 -10
12 VEER AHLAWAT 5 3 4 4 5 4 3 5 3 36 5 2 4 4 5 3 2 4 4 33 68 67 72 69 -8
13 YUVRAJ SANDHU 4 3 3 3 4 5 7 5 3 37 5 2 4 4 4 3 3 5 4 34 68 69 70 71 -6
14 AKSHAY SHARMA 5 4 4 4 4 4 3 4 3 35 4 2 4 4 4 3 3 5 4 33 73 67 70 68 -6
15 MITHUN PERERA 4 4 4 3 5 5 3 4 2 34 5 3 4 4 4 4 3 5 3 35 71 69 71 69 -4
16 MUKESH KUMAR 5 4 3 4 4 4 4 4 3 35 4 3 4 5 5 4 3 5 5 38 69 69 69 73 -4
17 OM PRAKASH CHOUHAN 4 4 4 4 4 6 3 4 3 36 5 2 4 4 4 3 3 4 4 33 68 72 71 69 -4
18 SANJEEV KUMAR (L) 4 3 4 3 4 5 3 5 3 34 4 3 5 5 5 4 2 5 5 38 71 69 69 72 -3
19 ANKUR CHADHA 5 4 4 3 4 5 3 5 3 36 5 3 4 4 4 4 2 4 4 34 71 69 71 70 -3
20 R MURTHY 4 4 3 3 5 4 4 4 4 35 5 3 4 4 5 3 4 5 7 40 73 65 68 75 -3
21 SUNIT CHOWRASIA 4 4 3 2 4 4 3 4 2 30 4 3 5 5 5 4 4 4 5 39 70 72 70 69 -3
22 JAMAL HOSSAIN 4 4 4 4 3 5 3 5 3 35 5 3 5 4 4 5 3 4 6 39 67 67 74 74 -2
23 AKSHAY DAMALE 4 3 4 3 5 4 4 6 3 36 4 4 4 4 4 4 3 5 4 36 70 69 71 72 -2
24 MANU GANDAS 4 4 3 3 5 4 3 5 3 34 5 3 4 4 4 4 3 5 4 36 69 72 71 70 -2
25 DIGVIJAY SINGH 7 3 4 3 4 6 3 4 4 38 4 3 4 4 5 4 3 5 4 36 69 73 67 74 -1
26 AJEETESH SANDHU 3 3 5 3 4 5 3 3 3 32 6 3 4 5 5 3 3 6 5 40 67 74 70 72 -1
27 ANGAD CHEEMA 5 5 4 3 4 5 4 3 3 36 5 2 4 3 4 3 4 5 4 34 69 69 75 70 -1
28 ARJUN PRASAD 4 4 5 3 5 5 3 5 3 37 5 3 5 4 4 3 3 6 3 36 71 67 73 73 Par
29 TAPENDRA GHAI 5 4 4 4 5 6 3 5 3 39 4 3 4 4 4 4 3 4 3 33 68 66 78 72 Par
30 PAWAN KUMAR 4 5 4 3 4 4 3 4 3 34 5 3 4 5 4 3 3 5 4 36 70 72 72 70 Par
31 RAJIV KUMAR JATIWAL 5 4 6 3 4 6 3 4 3 38 5 2 4 5 4 4 3 5 4 36 69 69 73 74 1
32 DIVYANSHU BAJAJ 6 4 5 3 3 4 3 3 4 35 5 4 4 4 3 4 3 5 4 36 69 73 72 71 1
33 ABHISHEK JHA 4 4 6 3 4 6 5 5 4 41 5 3 4 5 3 3 2 6 4 35 74 65 71 76 2
34 SANJAY KUMAR 4 4 4 3 4 4 4 4 3 34 6 3 4 4 5 4 4 7 4 41 71 71 69 75 2
35 RAJESH KUMAR RAWAT 6 3 4 4 4 5 4 5 2 37 4 3 5 4 4 5 3 5 4 37 71 70 71 74 2
36 AMARDEEP MALIK 4 4 4 4 4 6 3 6 3 38 4 3 4 4 4 3 4 4 4 34 62 73 79 72 2
37 ANIL BAJRANG MANE 6 4 3 4 4 5 3 6 3 38 5 2 5 5 4 4 4 7 6 42 69 67 72 80 4
38 MARI MUTHU R 6 4 4 3 4 4 5 5 2 37 5 3 4 5 4 3 2 5 4 35 69 73 74 72 4
39 WASIM KHAN 5 4 4 4 5 5 3 5 3 38 5 3 4 5 4 5 3 5 6 40 72 70 75 78 11
PGTI DP World Logo