005J

Bengaluru Open Golf Championship 2018

  • Golf Course: Karnataka Golf Association
  • Venue: Bengaluru
  • Prize Money: INR 60 Lacs
  • Start Date: 06-Dec-2018
  • End Date: 09-Dec-2018
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 4 3 5 4 4 3 4 35 4 5 4 3 5 3 4 4 5 37 72 72 72 72
1 ANURA ROHANA 4 4 3 2 4 4 4 3 4 32 4 4 4 4 5 3 6 4 5 39 67 64 67 71 -19
2 MUKESH KUMAR 4 4 3 3 4 4 4 3 4 33 4 5 4 3 5 3 4 4 5 37 66 69 69 70 -14
3 OM PRAKASH CHOUHAN 3 4 4 3 4 6 3 2 4 33 4 5 5 3 5 3 4 5 6 40 68 68 67 73 -12
4 MARI MUTHU R 3 4 4 3 5 5 4 2 4 34 3 5 4 4 5 3 4 4 5 37 68 71 68 71 -10
5 RASHID KHAN 3 4 4 3 4 5 4 2 5 34 5 7 4 3 5 3 6 4 4 41 68 67 68 75 -10
6 ABHISHEK KUHARR 3 4 5 3 4 4 4 2 4 33 3 5 4 3 5 2 3 5 4 34 69 71 72 67 -9
7 DIVYANSHU BAJAJ 5 4 5 2 5 4 4 3 6 38 4 4 4 3 4 3 4 4 5 35 69 71 66 73 -9
8 HONEY BAISOYA 4 5 5 3 4 5 4 2 4 36 4 4 4 3 5 4 4 4 4 36 66 74 68 72 -8
9 DHRUV SHEORAN 4 4 4 3 5 3 4 2 5 34 3 6 3 3 4 3 5 4 5 36 72 68 71 70 -7
10 SUNIT CHOWRASIA 5 4 4 3 4 4 4 3 5 36 4 6 5 3 5 3 4 3 3 36 68 70 71 72 -7
11 ABHIJIT SINGH CHADHA 4 4 5 3 5 4 4 2 4 35 4 5 4 3 5 3 3 3 5 35 70 70 73 70 -5
12 JAMAL HOSSAIN 4 5 4 3 5 3 3 3 4 34 4 4 4 2 4 2 4 5 4 33 73 67 76 67 -5
13 MANI RAM 3 4 5 3 6 4 4 2 5 36 5 5 4 3 4 3 4 3 5 36 73 69 70 72 -4
14 MITHUN PERERA 4 4 5 3 6 5 4 2 4 37 4 4 3 3 5 3 4 4 6 36 72 71 68 73 -4
15 SIDDHARTH SEMWAL 4 5 4 3 6 3 5 3 5 38 3 6 3 3 5 3 4 4 6 37 71 69 69 75 -4
16 N THANGARAJA 4 4 4 3 4 4 4 3 5 35 4 4 4 3 4 3 4 4 5 35 71 73 71 70 -3
17 SHAMIM KHAN 4 5 5 2 5 4 4 3 4 36 4 4 3 3 7 2 4 3 6 36 68 73 72 72 -3
18 VEER AHLAWAT 3 4 4 3 5 5 4 2 5 35 4 5 4 5 5 3 5 4 4 39 72 69 71 74 -2
19 ANIL BAJRANG MANE 4 4 4 3 5 4 4 3 5 36 3 4 4 3 5 3 4 4 5 35 70 74 72 71 -1
20 GAURAV PRATAP SINGH 4 4 4 5 4 4 4 4 5 38 4 4 4 2 4 3 4 4 7 36 73 68 72 74 -1
21 MANU GANDAS 3 3 4 2 4 4 4 3 3 30 5 5 4 3 5 4 5 5 4 40 75 70 72 70 -1
22 KSHITIJ NAVEED KAUL 3 4 4 3 4 4 4 4 3 33 5 4 3 3 5 3 4 4 5 36 74 71 73 69 -1
23 K PRABAGARAN 4 4 5 3 5 6 5 3 5 40 4 5 3 3 5 3 3 4 4 34 71 71 72 74 Par
24 SANJEEV KUMAR (L) 3 4 4 4 5 3 3 3 4 33 5 4 4 3 5 3 4 4 5 37 71 73 74 70 Par
25 AKSHAY SHARMA 5 5 4 3 5 4 4 3 4 37 4 4 4 3 5 3 3 5 6 37 72 71 72 74 1
26 AMARDEEP MALIK 6 5 4 4 5 4 4 3 5 40 4 5 4 3 5 3 5 4 6 39 71 70 69 79 1
27 YUVRAJ SANDHU 3 4 3 3 4 5 3 3 5 33 5 4 6 3 5 2 4 4 5 38 72 66 80 71 1
28 ARJUN PRASAD 5 4 4 3 5 4 5 3 4 37 4 4 3 3 6 4 4 4 5 37 73 72 71 74 2
29 WASIM KHAN 4 5 3 3 5 4 4 4 5 37 4 6 4 2 4 3 4 4 5 36 71 72 74 73 2
29 MD SAYUM 6 5 4 4 5 4 3 4 5 40 3 5 3 3 4 2 4 4 5 33 69 76 72 73 2
31 SHIVENDRA SINGH SISODIA 4 4 3 3 4 4 4 3 5 34 4 5 4 3 5 3 4 6 4 38 72 72 74 72 2
32 BADAL HOSSAIN 4 4 4 3 5 4 4 3 4 35 4 4 5 3 5 2 4 4 4 35 70 73 77 70 2
33 ABHINAV LOHAN 5 3 4 3 6 3 4 3 5 36 3 5 6 4 4 4 5 5 4 40 71 71 74 76 4
34 PRIYANSHU SINGH 4 3 4 4 5 5 5 3 4 37 5 5 4 3 5 3 4 4 5 38 74 70 73 75 4
35 SANDEEP SINGH 3 6 4 2 5 4 4 3 4 35 4 5 4 4 5 3 5 4 5 39 72 73 73 74 4
36 GULFAM PAPPAN 4 3 4 2 4 4 4 3 5 33 5 4 3 3 5 3 5 4 6 38 70 75 76 71 4
37 DIPANKAR KAUSHAL 4 4 4 3 3 4 4 4 5 35 5 5 4 4 5 3 4 4 5 39 75 70 74 74 5
38 RAJ RANDHAWA 3 5 5 3 5 3 4 2 5 35 4 5 4 3 5 3 4 4 4 36 72 73 77 71 5
39 DIGVIJAY SINGH 4 3 4 3 5 3 5 3 4 34 4 4 5 3 4 3 4 4 5 36 68 77 78 70 5
40 MANDEO SINGH PATHANIA 3 6 4 3 5 4 4 3 6 38 3 5 4 3 5 3 3 4 4 34 73 72 77 72 6
41 RAJU SINGH 4 5 3 4 4 5 4 4 4 37 5 4 4 2 5 3 5 4 5 37 71 73 80 74 10
42 JAIBIR SINGH 4 5 5 3 5 4 4 4 6 40 5 5 4 4 5 3 5 4 5 40 70 75 75 80 12
43 MANAV JAINI 5 5 4 4 5 3 5 3 4 38 3 4 4 4 5 4 5 4 5 38 69 75 80 76 12
44 PAWAN VERMA 6 4 4 2 6 5 4 5 5 41 4 6 3 3 6 3 6 4 5 40 73 71 77 81 14
45 VASHISTA S PAWAR 4 4 3 4 5 5 4 4 5 38 4 5 5 4 5 2 6 5 5 41 73 70 80 79 14
PGTI DP World Logo