005A

TAKE Solutions Masters 2018* (PGTI & Asian Tour Joint-Sanctioned)

  • Golf Course: Karnataka Golf Association
  • Venue: Bengaluru
  • Prize Money: US$ 3,50,000
  • Start Date: 09-Aug-2018
  • End Date: 12-Aug-2018
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 4 4 3 5 4 4 3 4 34 4 5 4 3 5 3 4 4 5 37 71 71 71 71
1 VIRAJ MADAPPA 3 4 4 3 5 4 5 2 4 34 3 4 4 3 5 2 3 4 5 33 70 65 66 67 -16
2 SURADIT YONGCHAROENCHAI 3 3 3 3 5 3 4 4 4 32 3 5 4 3 4 3 4 3 5 34 66 69 69 66 -14
3 SCOTT VINCENT 3 4 4 3 4 3 4 3 4 32 2 4 4 4 5 2 5 5 5 36 66 71 65 68 -14
4 MIGUEL CARBALLO 3 4 4 3 6 4 4 4 4 36 4 5 5 3 5 3 3 4 3 35 66 66 67 71 -14
5 DANTHAI BOONMA 3 4 6 2 4 4 4 5 4 36 4 5 3 3 4 3 4 4 4 34 66 61 73 70 -14
5 HONEY BAISOYA 3 5 4 3 5 4 4 2 6 36 3 4 3 3 5 4 4 4 4 34 70 66 66 70 -12
5 SSP CHAWRASIA 4 4 4 3 4 3 5 3 3 33 3 4 4 3 5 3 4 5 6 37 69 65 68 70 -12
8 KHALIN H JOSHI 3 5 4 3 5 4 4 3 6 37 5 4 3 2 5 3 4 4 5 35 67 69 64 72 -12
8 CHIKKARANGAPPA S 3 4 4 3 5 5 4 4 6 38 3 5 3 3 4 3 4 4 5 34 69 64 68 72 -11
10 POOM SAKSANSIN 4 4 4 3 5 4 3 3 4 34 4 4 4 2 4 2 4 4 4 32 71 67 70 66 -10
10 JOSH YOUNGER 2 4 3 3 4 3 5 2 4 30 4 4 4 3 5 3 4 4 5 36 71 69 68 66 -10
12 JAKE MCLEOD 3 3 4 3 5 4 4 3 3 32 3 5 4 4 4 3 4 4 5 36 67 69 70 68 -10
13 ANURA ROHANA 3 4 4 3 5 3 4 2 5 33 3 6 4 3 6 3 4 4 4 37 67 69 68 70 -10
13 OM PRAKASH CHOUHAN 3 4 4 3 4 4 5 2 4 33 4 5 4 3 5 3 4 4 5 37 67 70 67 70 -10
15 MIGUEL TABUENA 3 4 3 2 6 4 4 3 5 34 5 5 4 2 5 3 5 4 5 38 69 68 65 72 -10
16 MATT KILLEN 3 4 3 3 5 3 4 3 5 33 3 5 3 2 5 3 4 4 5 34 68 68 72 67 -9
17 JYOTI RANDHAWA 3 4 3 4 6 4 5 2 4 35 3 5 4 2 4 2 3 3 5 31 70 71 68 66 -9
18 JASON KNUTZON 3 3 3 3 4 5 3 4 4 32 3 5 4 2 6 3 4 4 4 35 69 71 68 67 -9
18 CHANACHOK DEJPIRATANAMONGKOL 3 3 3 3 6 4 5 3 6 36 4 4 3 3 4 3 3 3 4 31 69 70 69 67 -9
20 MAVERICK ANTCLIFF 3 4 4 3 5 3 5 3 7 37 4 5 4 3 5 2 5 5 4 37 67 65 70 74 -8
21 HARI MOHAN SINGH (A) 3 4 5 2 5 4 4 3 4 34 3 4 4 3 5 3 4 4 5 35 69 69 70 69 -7
21 SETTEE PRAKONGVECH 4 4 3 3 4 4 4 3 5 34 4 4 4 2 5 3 4 4 5 35 67 71 71 69 -6
23 RASHID KHAN 3 4 4 3 4 4 5 3 4 34 4 5 4 2 5 2 4 5 5 36 71 68 69 70 -6
23 HIMMAT SINGH RAI 4 4 4 3 4 3 4 3 4 33 4 4 4 3 6 4 3 4 5 37 69 70 69 70 -6
23 MATT STIEGER 3 4 4 2 5 4 5 4 5 36 4 4 5 2 5 2 3 4 5 34 73 68 68 70 -5
26 DANNY CHIA 3 4 5 3 5 4 5 3 4 36 4 3 3 4 5 3 3 3 5 33 69 71 70 69 -5
27 SCOTT BARR 3 4 3 4 5 4 5 3 5 36 4 4 3 3 5 3 4 4 6 36 71 66 70 72 -5
28 MARCUS BOTH 4 4 4 3 5 3 4 2 5 34 4 5 4 3 5 3 4 4 4 36 68 71 71 70 -4
28 PASAVEE LERTVILAI 3 4 4 1 5 4 4 3 5 33 4 5 5 4 5 2 4 4 4 37 69 71 70 70 -4
28 SATTAYA SUPUPRAMAI 3 3 4 3 4 4 4 3 6 34 4 5 4 3 5 2 4 4 5 36 70 71 69 70 -4
31 DODGE KEMMER 4 3 4 3 5 3 5 3 5 35 4 5 5 3 5 4 4 4 4 38 69 71 67 73 -4
31 SAM CHIEN 4 4 4 3 5 3 4 3 8 38 3 5 4 3 5 3 4 4 4 35 68 70 69 73 -4
33 MD ISMAIL 3 4 3 3 5 3 4 3 5 33 3 4 4 2 5 3 4 4 5 34 72 69 72 67 -4
34 VEER AHLAWAT 3 4 4 4 5 4 4 3 6 37 4 4 4 3 5 3 4 4 6 37 69 68 69 74 -4
35 PAUL HARRIS 2 4 4 2 5 4 6 2 4 33 4 4 4 4 6 3 3 4 7 39 71 69 69 72 -3
36 THAMMANOON SRIROJ 3 4 4 3 5 5 4 3 4 35 3 6 3 3 5 3 4 4 5 36 62 74 74 71 -3
37 CHOO TZE HUANG 3 4 4 3 5 4 5 3 5 36 3 4 5 3 5 3 4 5 6 38 70 67 70 74 -3
38 ANDREW MARTIN 4 4 5 3 5 4 4 3 4 36 4 5 4 3 5 3 4 5 4 37 71 69 69 73 -2
38 JAIBIR SINGH 3 4 3 3 4 4 4 3 6 34 4 6 4 3 5 3 4 4 6 39 68 73 69 73 -1
40 PANNAKORN UTHAIPAS 4 5 4 2 5 4 4 5 4 37 4 5 4 3 5 4 3 3 4 35 69 68 74 72 -1
41 KOH DENG-SHAN 3 5 4 3 7 5 4 3 4 38 4 5 4 3 5 4 3 5 5 38 68 69 70 76 -1
42 MITHUN PERERA 3 4 4 2 4 4 5 3 4 33 4 5 4 3 5 3 5 4 5 38 69 70 73 71 -1
42 SHAMIM KHAN 3 4 4 2 5 4 4 3 5 34 4 4 4 3 6 2 4 5 5 37 72 69 71 71 -1
44 SUNIT CHOWRASIA 3 5 4 3 5 4 4 3 5 36 5 4 6 3 5 3 4 4 7 41 71 66 69 77 -1
45 ANGAD CHEEMA 2 4 4 4 4 4 5 3 5 35 3 4 5 3 5 3 4 4 4 35 69 71 73 70 -1
45 NATTAWAT SUVAJANAKORN 4 4 3 3 5 4 4 3 4 34 3 4 4 3 5 4 3 5 5 36 71 70 72 70 -1
47 ANKUR CHADHA 3 4 4 4 5 4 4 3 4 35 5 4 3 3 8 3 5 3 5 39 72 67 71 74 Par
47 SANJEEV KUMAR (L) 2 5 5 3 5 5 4 3 4 36 4 6 4 3 5 2 4 5 5 38 70 70 70 74 Par
49 PAWIN INGKHAPRADIT 2 4 4 3 3 5 3 3 6 33 5 5 5 3 6 3 4 4 5 40 68 73 70 73 Par
50 DAVID GLEESON 4 5 4 3 5 4 4 3 3 35 3 5 3 4 5 4 6 5 5 40 70 71 69 75 1
51 CHANAT SAKULPOLAPHAISAN 3 4 4 3 4 4 5 2 5 34 3 4 4 3 6 3 4 5 5 37 72 69 73 71 1
52 JAVIER GALLEGOS 3 4 4 3 6 4 5 3 5 37 4 5 4 3 6 3 4 4 5 38 69 70 72 75 2
53 MITCHELL SLORACH 3 5 4 3 5 4 6 2 6 38 4 4 4 3 6 3 5 3 4 36 70 70 72 74 2
53 LYLE ROWE 4 5 6 3 6 4 4 3 4 39 4 5 4 4 5 2 3 4 4 35 73 68 72 74 3
55 ANIL BAJRANG MANE 4 5 3 4 5 5 4 2 4 36 3 5 3 3 5 3 4 5 5 36 71 70 74 72 3
56 SORACHUT HANSAPIBAN 3 3 4 5 4 4 4 3 4 34 4 5 3 3 6 2 4 4 5 36 76 65 76 70 3
57 FEROZ SINGH GAREWAL 3 4 4 3 5 3 6 4 6 38 4 5 4 3 6 3 4 5 4 38 66 74 72 76 4
58 MASARU TAKAHASHI 3 4 4 3 5 4 4 4 4 35 3 6 5 3 7 3 4 4 4 39 72 68 74 74 4
59 THITIPAN PACHUAYPRAKONG 4 4 5 3 5 6 4 3 6 40 3 5 5 3 4 4 4 3 5 36 72 69 72 76 5
59 TAPENDRA GHAI 4 5 4 3 5 4 4 5 4 38 4 6 4 2 4 3 5 4 6 38 70 71 72 76 5
61 MD SHAKHAWAT HOSSAIN SHOHEL 3 3 5 3 6 5 4 5 4 38 4 5 4 3 5 3 6 5 4 39 70 71 73 77 7
62 ASHOK KUMAR 3 4 3 4 5 4 7 4 5 39 5 6 4 2 7 3 4 5 7 43 69 70 73 82 10
PGTI DP World Logo