000V

SOLARIS CHEMTECH OPEN GOLF CHAMPIONSHIP 2009

  • Golf Course: GOLDEN GREENS GOLF CLUB
  • Venue: GURGAON
  • Prize Money: Rs. 30 Lacs
  • Start Date: 10-Feb-2009
  • End Date: 13-Feb-2009
  • Tour Format: Stroke Play

Score Card

DINESH KUMAR Score: 6

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 4 4 4 3 4 5 36 4 4 4 3 5 4 4 3 5 36 72
1 5 4 4 4 4 4 3 4 5 37 3 4 4 3 4 4 4 3 5 34 71 -1
2 4 5 4 7 4 4 3 4 5 40 3 5 4 3 4 7 3 3 5 37 77 5
3 4 5 3 4 5 4 4 5 5 39 4 4 4 3 5 5 4 3 5 37 76 4
4 3 5 3 5 4 4 2 4 3 33 4 5 4 3 4 4 4 4 5 37 70 -2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse