000V

SOLARIS CHEMTECH OPEN GOLF CHAMPIONSHIP 2009

  • Golf Course: GOLDEN GREENS GOLF CLUB
  • Venue: GURGAON
  • Prize Money: Rs. 30 Lacs
  • Start Date: 10-Feb-2009
  • End Date: 13-Feb-2009
  • Tour Format: Stroke Play

Score Card

VINOD KUMAR Score: -3

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 4 4 4 3 4 5 36 4 4 4 3 5 4 4 3 5 36 72
1 4 5 3 5 5 4 3 5 5 39 3 4 4 4 4 4 4 4 4 35 74 2
2 3 5 3 5 4 3 3 4 5 35 3 4 5 3 4 6 4 3 4 36 71 -1
3 4 6 3 5 5 3 3 4 4 37 3 4 4 4 4 5 4 2 4 34 71 -1
4 4 5 3 4 4 4 3 3 5 35 4 5 4 2 4 4 4 3 4 34 69 -3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse