0052

BTI Open 2018* (PGTI, ADT & BPGA Tri-Sanctioned)

  • Golf Course: Kurmitola Golf Club
  • Venue: Dhaka, Bangladesh
  • Prize Money: US$ 60,000 (Approx INR 40 Lacs)
  • Start Date: 24-Apr-2018
  • End Date: 27-Apr-2018
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36 72 72 72 72
1 KAZUKI HIGA 4 5 5 4 3 2 5 3 4 35 4 4 3 4 5 4 3 4 4 35 62 70 69 70 -17
1 JAMAL HOSSAIN 4 4 4 3 4 3 5 3 4 34 4 4 3 3 6 4 2 5 5 36 68 68 68 70 -14
1 MALCOLM KOKOCINSKI 4 4 5 4 3 4 5 3 4 36 5 4 3 4 4 3 3 5 3 34 67 70 69 70 -12
1 MIGUEL CARBALLO 4 4 4 3 4 3 3 3 5 33 5 4 3 4 5 4 3 4 5 37 67 71 68 70 -12
5 JOSH SALAH 3 4 4 4 3 3 5 3 5 34 5 3 3 4 4 4 3 4 4 34 69 72 68 68 -11
6 MD SAJIB ALI 4 4 4 4 3 3 4 3 5 34 4 3 5 3 4 5 3 5 4 36 69 67 73 70 -9
7 DIVYANSHU BAJAJ 4 4 4 4 4 2 5 3 3 33 4 4 3 4 4 4 3 5 4 35 72 73 67 68 -8
8 JOHN CATLIN 4 4 5 4 3 2 5 3 4 34 5 3 3 4 5 5 3 5 4 37 72 66 71 71 -8
9 MD NAZIM 4 4 4 4 3 3 5 2 4 33 5 4 3 3 4 4 4 4 4 35 71 74 67 68 -8
10 MD DULAL HOSSAIN 4 4 5 5 4 2 5 2 5 36 4 4 2 4 5 4 3 5 4 35 69 72 70 71 -6
11 MD SHAKHAWAT HOSSAIN SHOHEL 4 3 5 5 4 3 5 3 5 37 5 4 3 4 5 3 3 5 4 36 68 75 66 73 -6
12 SHINICHI MIZUNO 4 3 5 4 4 3 5 4 3 35 4 4 2 3 4 5 3 5 3 33 71 75 69 68 -5
13 SUJJAN SINGH 4 4 4 3 4 3 5 2 4 33 3 4 3 4 4 4 3 5 3 33 72 71 74 66 -5
14 MITHUN PERERA 4 4 4 4 4 2 4 2 4 32 4 4 4 4 5 4 3 6 5 39 68 73 71 71 -5
14 SAM GILLIS 3 4 5 4 3 4 4 3 5 35 4 4 3 5 5 4 2 5 4 36 70 76 67 71 -4
16 VIRAJ MADAPPA 5 5 4 4 3 2 5 3 4 35 4 4 3 4 5 5 3 6 4 38 71 73 67 73 -4
17 ANURA ROHANA 4 4 5 5 5 2 5 3 4 37 4 4 3 5 6 4 3 5 4 38 71 71 67 75 -4
18 SHIVENDRA SINGH SISODIA 4 3 3 4 3 3 5 3 4 32 4 5 3 7 4 4 3 5 4 39 70 70 74 71 -3
19 JANNE KASKE 4 3 4 4 3 3 5 3 3 32 4 4 3 4 5 3 2 5 4 34 72 71 76 66 -3
20 MARC ONG 4 4 4 4 4 4 4 3 3 34 6 4 3 4 4 4 3 5 4 37 69 77 69 71 -2
21 MD ISMAIL 4 4 5 4 3 3 4 3 4 34 4 3 3 4 5 4 3 5 5 36 71 72 73 70 -2
21 TAPENDRA GHAI 4 5 5 4 3 4 4 3 4 36 4 2 3 6 4 4 3 5 3 34 71 70 75 70 -2
23 DIGVIJAY SINGH 4 4 5 4 4 3 6 3 4 37 4 3 2 4 4 4 3 4 4 32 72 71 74 69 -2
23 SYDNEY CHUNG 4 4 4 4 4 3 5 3 4 35 4 4 3 4 5 4 3 4 3 34 73 73 71 69 -2
25 ARJUN PRASAD 4 4 5 4 4 2 4 3 5 35 4 4 2 6 5 4 4 4 4 37 71 72 71 72 -2
26 MANU GANDAS 4 5 4 4 4 3 6 3 4 37 4 4 3 4 5 4 3 6 4 37 72 72 71 74 1
26 ABHISHEK JHA 5 4 4 5 3 3 5 2 4 35 4 4 3 4 5 5 3 7 4 39 72 71 72 74 1
28 CHOO TZE HUANG 4 4 4 4 4 3 5 2 3 33 4 4 2 4 6 5 4 6 4 39 69 74 74 72 1
29 JESSE YAP 5 4 5 5 3 3 4 4 4 37 3 4 3 3 5 4 3 5 4 34 69 74 75 71 1
29 JEREMY WENDELKEN 4 4 5 5 4 3 4 2 4 35 4 4 3 4 5 4 3 6 3 36 74 69 75 71 1
31 SHAMIM KHAN 5 4 5 5 3 3 4 3 4 36 5 4 4 3 5 5 3 4 5 38 70 72 74 74 2
32 SHAHID 4 4 5 5 4 3 4 4 4 37 3 4 3 3 5 4 3 5 5 35 72 72 74 72 2
33 JOHNSON POH 4 4 4 4 4 3 5 5 4 37 4 5 3 4 4 4 2 4 4 34 71 70 78 71 2
34 VIKRANT CHOPRA 5 4 6 4 3 3 5 3 4 37 4 4 3 4 4 4 4 6 5 38 70 71 75 75 3
35 MD MUAJ 5 4 5 4 3 3 7 3 3 37 5 4 3 4 5 3 4 5 3 36 72 73 73 73 3
36 OM PRAKASH CHOUHAN 4 4 4 5 3 3 5 3 4 35 4 4 2 4 5 5 3 6 3 36 72 74 74 71 3
37 RAJU ALI MOLLAH 5 5 5 4 3 2 6 4 3 37 4 4 3 4 5 4 3 6 4 37 73 69 77 74 5
37 BADAL HOSSAIN 4 4 6 5 4 2 7 3 3 38 4 5 3 4 4 5 2 5 4 36 72 73 74 74 5
39 MD JAKIRUZZAMAN JAKIR 4 4 5 4 4 4 4 3 4 36 4 4 2 3 7 5 3 5 4 37 71 74 75 73 5
40 NAOKI SEKITO 4 4 6 4 4 3 7 3 4 39 4 4 3 6 4 4 3 6 3 37 72 74 72 76 6
41 ANGAD CHEEMA 5 4 5 4 3 3 4 3 4 35 5 4 4 4 5 4 3 7 4 40 72 74 73 75 6
42 KIERAN PRATT 4 5 5 8 3 3 6 3 4 41 4 4 3 6 4 4 3 5 4 37 70 74 73 78 7
43 MD AHSAN 4 4 6 4 5 3 5 3 4 38 6 4 3 4 5 5 3 5 4 39 73 72 73 77 7
44 OSCAR ZETTERWALL 4 4 5 4 3 2 5 3 5 35 5 4 3 4 6 5 3 5 4 39 72 73 76 74 7
45 ANDREW PARK 5 5 5 3 4 2 4 3 5 36 4 6 4 5 5 4 4 5 3 40 68 72 80 76 8
46 K PRABAGARAN 5 3 5 4 4 4 5 3 4 37 4 4 4 5 6 5 4 5 4 41 70 76 74 78 10
47 LAKSHYA DEV MUDGIL 3 7 6 5 5 3 7 4 4 44 6 4 3 5 4 4 3 4 5 38 70 74 76 82 14
PGTI DP World Logo