000U

PGTI PLAYERS CHAMPIONSHIP PRESENTED BY TOLLYGUNGE CLUB

  • Golf Course: TOLLYGUNGE GOLF CLUB
  • Venue: KOLKATA
  • Prize Money: Rs. 30 Lacs
  • Start Date: 03-Feb-2009
  • End Date: 06-Feb-2009
  • Tour Format: Stroke Play

Score Card

NAMAN DAWAR Score: 11

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 4 4 3 5 3 4 34 5 3 4 5 4 4 4 4 3 36 70
1 5 3 3 3 4 4 6 4 3 35 4 3 4 4 4 4 6 4 3 36 71 1
2 5 3 4 4 3 3 4 3 3 32 4 3 5 5 4 3 4 5 2 35 67 -3
3 4 3 4 4 4 3 4 3 5 34 5 4 5 5 4 4 4 6 3 40 74 4
4 5 4 5 6 4 3 5 2 4 38 5 3 4 7 5 4 5 4 4 41 79 9
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse