004w

Golconda Masters 2018

  • Golf Course: Hyderabad Golf Club
  • Venue: Hyderabad
  • Prize Money: INR 30 Lacs
  • Start Date: 22-Feb-2018
  • End Date: 25-Feb-2018
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name SHAMIM KHAN R1 67 R2 68 R3 68 R4 67 Score -14
Pos 1 Name N THANGARAJA R1 65 R2 69 R3 68 R4 68 Score -14
Pos 1 Name ABHIJIT SINGH CHADHA R1 70 R2 65 R3 68 R4 67 Score -14
Pos 4 Name SHUBHAM NARAIN R1 66 R2 73 R3 66 R4 69 Score -10
Pos 4 Name VIRAJ MADAPPA R1 71 R2 67 R3 66 R4 70 Score -10
Pos 6 Name AKSHAY SHARMA R1 67 R2 67 R3 70 R4 71 Score -9
Pos 6 Name MUKESH KUMAR R1 67 R2 66 R3 68 R4 74 Score -9
Pos 8 Name ABHISHEK JHA R1 71 R2 68 R3 69 R4 69 Score -7
Pos 8 Name VEER AHLAWAT R1 67 R2 66 R3 73 R4 71 Score -7
Pos 10 Name SUJJAN SINGH R1 70 R2 71 R3 65 R4 72 Score -6
Pos 10 Name JAMAL HOSSAIN R1 66 R2 71 R3 67 R4 74 Score -6
Pos 12 Name DEEPINDER SINGH KULLAR R1 67 R2 70 R3 73 R4 69 Score -5
Pos 12 Name KHALIN H JOSHI R1 69 R2 64 R3 71 R4 75 Score -5
Pos 14 Name MOHAMMAD SANJU R1 70 R2 70 R3 69 R4 71 Score -4
Pos 14 Name RAHIL GANGJEE R1 69 R2 71 R3 68 R4 72 Score -4
Pos 14 Name DIVYANSHU BAJAJ R1 70 R2 67 R3 70 R4 73 Score -4
Pos 14 Name KUNAL BHASIN R1 73 R2 70 R3 71 R4 66 Score -4
Pos 18 Name ANGAD CHEEMA R1 65 R2 64 R3 74 R4 78 Score -3
Pos 19 Name SANJEEV KUMAR (L) R1 72 R2 71 R3 67 R4 72 Score -2
Pos 19 Name SUNIT CHOWRASIA R1 71 R2 70 R3 69 R4 72 Score -2
Pos 19 Name ANURA ROHANA R1 72 R2 68 R3 68 R4 74 Score -2
Pos 19 Name JAIBIR SINGH R1 72 R2 71 R3 72 R4 67 Score -2
Pos 23 Name GAURAV PRATAP SINGH R1 72 R2 69 R3 71 R4 71 Score -1
Pos 23 Name FEROZ SINGH GAREWAL R1 70 R2 66 R3 72 R4 75 Score -1
Pos 23 Name MANISH GOYAL R1 70 R2 70 R3 67 R4 76 Score -1
Pos 26 Name CHIKKARANGAPPA S R1 68 R2 72 R3 73 R4 71 Score Par
Pos 26 Name RAVI KUMAR R1 71 R2 71 R3 72 R4 70 Score Par
Pos 26 Name HONEY BAISOYA R1 71 R2 67 R3 79 R4 67 Score Par
Pos 29 Name K PRABAGARAN R1 71 R2 69 R3 72 R4 73 Score 1
Pos 29 Name ABHINAV LOHAN R1 70 R2 71 R3 71 R4 73 Score 1
Pos 31 Name SHIVNAREN SRINIVASAN R1 69 R2 71 R3 73 R4 73 Score 2
Pos 31 Name ARJUN PRASAD R1 69 R2 73 R3 71 R4 73 Score 2
Pos 33 Name C G SOMIAH R1 70 R2 71 R3 71 R4 75 Score 3
Pos 33 Name AMRITINDER SINGH R1 68 R2 74 R3 71 R4 74 Score 3
Pos 33 Name RAJU ALI MOLLAH R1 69 R2 71 R3 74 R4 73 Score 3
Pos 36 Name SIDDHARTH SEMWAL R1 69 R2 73 R3 74 R4 72 Score 4
Pos 37 Name ALBIE HANEKOM R1 69 R2 69 R3 72 R4 79 Score 5
Pos 38 Name R MURTHY R1 73 R2 69 R3 73 R4 75 Score 6
Pos 38 Name PRANAV KAUL R1 74 R2 69 R3 72 R4 75 Score 6
Pos 40 Name BADAL HOSSAIN R1 71 R2 72 R3 75 R4 76 Score 10
Pos 41 Name ARSHPREET SINGH THIND R1 72 R2 70 R3 78 R4 81 Score 17
PGTI DP World Logo