004l

16th Tata Open 2017

  • Golf Course: Golmuri Golf Club
  • Venue: Jamshedpur
  • Prize Money: Rs 1 Crore
  • Start Date: 14-Dec-2017
  • End Date: 17-Dec-2017
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ANURA ROHANA R1 69 R2 61 R3 66 R4 69 Score -19
Pos 2 Name VIRAJ MADAPPA R1 62 R2 74 R3 67 R4 66 Score -15
Pos 2 Name SHAMIM KHAN R1 67 R2 66 R3 67 R4 69 Score -15
Pos 2 Name MANU GANDAS R1 65 R2 69 R3 67 R4 68 Score -15
Pos 2 Name VIKRANT CHOPRA R1 68 R2 68 R3 64 R4 69 Score -15
Pos 2 Name RAJU ALI MOLLAH R1 66 R2 65 R3 68 R4 70 Score -15
Pos 7 Name N THANGARAJA R1 67 R2 69 R3 67 R4 67 Score -14
Pos 8 Name MITHUN PERERA R1 66 R2 67 R3 71 R4 67 Score -13
Pos 8 Name OM PRAKASH CHOUHAN R1 70 R2 65 R3 65 R4 71 Score -13
Pos 10 Name ABHIJIT SINGH CHADHA R1 65 R2 64 R3 74 R4 69 Score -12
Pos 10 Name DIGVIJAY SINGH R1 68 R2 65 R3 70 R4 69 Score -12
Pos 12 Name MUKESH KUMAR R1 65 R2 65 R3 72 R4 71 Score -11
Pos 13 Name RAHUL BAJAJ R1 66 R2 66 R3 71 R4 71 Score -10
Pos 13 Name VEER AHLAWAT R1 65 R2 67 R3 69 R4 73 Score -10
Pos 15 Name ARJUN PRASAD R1 68 R2 67 R3 70 R4 70 Score -9
Pos 15 Name R MURTHY R1 71 R2 66 R3 68 R4 70 Score -9
Pos 17 Name ANKUR CHADHA R1 68 R2 69 R3 71 R4 68 Score -8
Pos 17 Name JAMAL HOSSAIN R1 68 R2 71 R3 68 R4 69 Score -8
Pos 17 Name PAWAN KUMAR R1 68 R2 66 R3 68 R4 74 Score -8
Pos 20 Name K PRABAGARAN R1 64 R2 74 R3 68 R4 71 Score -7
Pos 20 Name RAMESH KUMAR R1 70 R2 67 R3 69 R4 71 Score -7
Pos 20 Name MANAV JAINI R1 67 R2 67 R3 74 R4 69 Score -7
Pos 20 Name MOHAMMAD SANJU R1 71 R2 68 R3 70 R4 68 Score -7
Pos 20 Name SANJEEV KUMAR (L) R1 67 R2 68 R3 68 R4 74 Score -7
Pos 25 Name DEEPINDER SINGH KULLAR R1 67 R2 71 R3 68 R4 72 Score -6
Pos 25 Name ABHINAV LOHAN R1 66 R2 66 R3 72 R4 74 Score -6
Pos 25 Name AKSHAY SHARMA R1 68 R2 72 R3 68 R4 70 Score -6
Pos 25 Name ABHISHEK JHA R1 67 R2 73 R3 69 R4 69 Score -6
Pos 25 Name MANI RAM R1 71 R2 69 R3 70 R4 68 Score -6
Pos 30 Name GAURAV PRATAP SINGH R1 66 R2 67 R3 73 R4 73 Score -5
Pos 30 Name TAPENDRA GHAI R1 63 R2 69 R3 74 R4 73 Score -5
Pos 30 Name ANIL BAJRANG MANE R1 68 R2 69 R3 71 R4 71 Score -5
Pos 30 Name KUNAL BHASIN R1 71 R2 68 R3 70 R4 70 Score -5
Pos 34 Name PRAVIN J PATHARE R1 65 R2 71 R3 69 R4 75 Score -4
Pos 35 Name RAJA B R R1 68 R2 72 R3 68 R4 73 Score -3
Pos 36 Name NUR HOSSAIN SARDAR R1 71 R2 66 R3 73 R4 72 Score -2
Pos 36 Name RAJESH KUMAR RAWAT R1 72 R2 68 R3 71 R4 71 Score -2
Pos 38 Name SHIVENDRA SINGH SISODIA R1 67 R2 72 R3 74 R4 70 Score -1
Pos 39 Name GAURAV GHEI R1 66 R2 69 R3 77 R4 72 Score Par
Pos 39 Name RAJ RANDHAWA R1 68 R2 71 R3 75 R4 70 Score Par
Pos 41 Name AMARDEEP MALIK R1 67 R2 69 R3 72 R4 77 Score 1
Pos 42 Name RAJU SINGH R1 69 R2 70 R3 77 R4 72 Score 4
Pos 43 Name MD NAWAB R1 68 R2 72 R3 75 R4 74 Score 5
Pos 43 Name VENKKAT GAUTHAM R1 71 R2 69 R3 74 R4 75 Score 5
Pos 45 Name PAWAN VERMA R1 69 R2 70 R3 75 R4 76 Score 6
Pos 46 Name PRADEEP KUMAR R1 70 R2 70 R3 77 R4 74 Score 7
Pos 47 Name JAIBIR SINGH R1 70 R2 70 R3 79 R4 73 Score 8
PGTI DP World Logo