004i

IndianOil Servo Masters Golf 2017

  • Golf Course: Digboi Golf Links
  • Venue: Digboi
  • Prize Money: Rs 40 Lacs
  • Start Date: 22-Nov-2017
  • End Date: 25-Nov-2017
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name SHAMIM KHAN R1 72 R2 66 R3 71 R4 70 Score -9
Pos 1 Name VEER AHLAWAT R1 71 R2 70 R3 69 R4 69 Score -9
Pos 3 Name MANU GANDAS R1 69 R2 73 R3 68 R4 71 Score -7
Pos 4 Name JAMAL HOSSAIN R1 72 R2 73 R3 71 R4 67 Score -5
Pos 4 Name RAHUL BAJAJ R1 69 R2 73 R3 70 R4 71 Score -5
Pos 6 Name VIKRANT CHOPRA R1 72 R2 70 R3 71 R4 71 Score -4
Pos 6 Name ARJUN PRASAD R1 67 R2 74 R3 70 R4 73 Score -4
Pos 8 Name DIVYANSHU BAJAJ R1 70 R2 78 R3 68 R4 69 Score -3
Pos 8 Name FEROZ SINGH GAREWAL R1 73 R2 70 R3 71 R4 71 Score -3
Pos 10 Name R MURTHY R1 74 R2 74 R3 69 R4 69 Score -2
Pos 11 Name VISHAL SINGH R1 67 R2 72 R3 75 R4 73 Score -1
Pos 12 Name DEEPINDER SINGH KULLAR R1 74 R2 75 R3 70 R4 69 Score Par
Pos 12 Name VIKRAM RANA R1 76 R2 74 R3 68 R4 70 Score Par
Pos 12 Name MD ISLAM R1 75 R2 70 R3 70 R4 73 Score Par
Pos 12 Name ANKUR CHADHA R1 77 R2 70 R3 68 R4 73 Score Par
Pos 16 Name MANI RAM R1 74 R2 73 R3 70 R4 72 Score 1
Pos 17 Name SHIVENDRA SINGH SISODIA R1 73 R2 72 R3 72 R4 73 Score 2
Pos 17 Name MOHAMMAD SANJU R1 71 R2 74 R3 70 R4 75 Score 2
Pos 19 Name PAWAN VERMA R1 74 R2 73 R3 73 R4 71 Score 3
Pos 19 Name PAWAN KUMAR R1 68 R2 75 R3 76 R4 72 Score 3
Pos 19 Name PRANAV KAUL R1 77 R2 72 R3 69 R4 73 Score 3
Pos 19 Name ABHISHEK JHA R1 71 R2 75 R3 69 R4 76 Score 3
Pos 23 Name C G SOMIAH R1 74 R2 70 R3 72 R4 76 Score 4
Pos 24 Name LAKSHYA DEV MUDGIL R1 70 R2 77 R3 73 R4 74 Score 6
Pos 24 Name WASIM KHAN R1 75 R2 75 R3 70 R4 74 Score 6
Pos 24 Name KUNAL BHASIN R1 76 R2 74 R3 72 R4 72 Score 6
Pos 24 Name TAPENDRA GHAI R1 74 R2 74 R3 75 R4 71 Score 6
Pos 28 Name DAMIAN NAICKER R1 70 R2 75 R3 76 R4 74 Score 7
Pos 28 Name AMRITINDER SINGH R1 77 R2 73 R3 72 R4 73 Score 7
Pos 30 Name AKSHAY SHARMA R1 74 R2 74 R3 72 R4 77 Score 9
Pos 30 Name RAJU ALI MOLLAH R1 72 R2 74 R3 75 R4 76 Score 9
Pos 30 Name GAURAV PRATAP SINGH R1 72 R2 73 R3 76 R4 76 Score 9
Pos 33 Name RAJIV KUMAR JATIWAL R1 73 R2 76 R3 73 R4 76 Score 10
Pos 34 Name SANJAY KUMAR R1 72 R2 75 R3 74 R4 78 Score 11
Pos 35 Name ASHBEER SAINI R1 77 R2 71 R3 77 R4 75 Score 12
Pos 36 Name KUSHAL SINGH R1 77 R2 71 R3 78 R4 75 Score 13
Pos 37 Name RAMESH KUMAR R1 69 R2 74 R3 81 R4 78 Score 14
Pos 38 Name DULAL KALOWAR R1 76 R2 74 R3 76 R4 77 Score 15
Pos 38 Name MOINUDDIN MALAK R1 74 R2 76 R3 77 R4 76 Score 15
Pos 40 Name AJAY BAISOYA R1 72 R2 77 R3 81 R4 76 Score 18
Pos 41 Name ARJUN SINGH (AS) R1 73 R2 74 R3 80 R4 80 Score 19
PGTI DP World Logo