004R

2017 PGTI Players Championship - Noida Golf Course

  • Golf Course: Noida Golf Course, Capt. Shashikant Marg
  • Venue: Noida
  • Prize Money: Rs 30 Lacs
  • Start Date: 07-Feb-2017
  • End Date: 10-Feb-2017
  • Tour Format: Stroke Play

Score Card

NAMAN DAWAR Score: 1

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 4 4 3 4 3 4 3 6 4 35 3 4 6 5 5 3 3 5 4 38 73 1
2 4 4 3 4 3 4 4 6 4 36 2 4 5 4 4 4 4 5 4 36 72 0
3 4 3 3 4 4 4 5 5 5 37 3 4 3 4 5 4 3 6 3 35 72 0
4 4 4 3 4 3 4 4 4 5 35 3 4 4 4 4 5 3 6 4 37 72 0
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse