004R

2017 PGTI Players Championship - Noida Golf Course

  • Golf Course: Noida Golf Course, Capt. Shahikant Marg
  • Venue: Noida
  • Prize Money: Rs 30 Lacs
  • Start Date: 07-Feb-2017
  • End Date: 10-Feb-2017
  • Tour Format: Stroke Play

Score Card

SHAMIM KHAN Score: -9

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 4 3 3 5 2 4 4 5 4 34 2 4 4 4 4 3 2 5 4 32 66 -6
2 4 4 4 3 3 3 3 4 4 32 3 4 6 4 4 5 3 6 4 39 71 -1
3 5 3 3 3 2 4 5 5 4 34 3 4 3 4 5 3 3 5 4 34 68 -4
4 5 4 3 4 3 4 5 5 5 38 3 4 4 5 5 4 3 5 3 36 74 2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse