000P

HUDA-GTPL-UNITECH HARYANA OPEN

  • Golf Course: PANCHKULA GOLF CLUB
  • Venue: PANCHKULA
  • Prize Money: Rs. 20 Lacs
  • Start Date: 26-Nov-2008
  • End Date: 29-Nov-2008
  • Tour Format: Stroke Play

Score Card

SOM NATH Score: 19

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 3 5 4 4 5 4 36 4 4 5 3 4 5 4 3 4 36 72
1 4 5 4 4 5 4 3 6 6 41 4 4 5 3 3 6 4 3 5 37 78 6
2 4 3 4 4 6 4 3 5 3 36 4 4 5 3 5 4 4 2 4 35 71 -1
3 4 3 5 4 4 5 5 6 4 40 4 4 5 3 4 7 4 5 5 41 81 9
4 4 2 5 3 5 4 5 7 4 39 3 3 8 2 5 6 4 3 4 38 77 5
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse