000P

HUDA-GTPL-UNITECH HARYANA OPEN

  • Golf Course: PANCHKULA GOLF CLUB
  • Venue: PANCHKULA
  • Prize Money: Rs. 20 Lacs
  • Start Date: 26-Nov-2008
  • End Date: 29-Nov-2008
  • Tour Format: Stroke Play

Score Card

DINESH KUMAR Score: 7

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 3 5 4 4 5 4 36 4 4 5 3 4 5 4 3 4 36 72
1 4 4 3 3 4 4 4 4 4 34 4 3 5 2 6 4 4 4 4 36 70 -2
2 4 5 5 3 5 4 4 4 4 38 4 4 5 4 5 4 4 5 4 39 77 5
3 4 3 4 3 5 4 5 4 4 36 4 4 4 3 4 6 5 3 5 38 74 2
4 5 4 4 3 5 4 3 5 4 37 4 3 5 4 4 5 4 3 5 37 74 2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse