004A

PGTI Masters 2016

  • Golf Course: Classic Golf & Country Club
  • Venue: Tauru, Mewat
  • Prize Money: Rs 50 Lacs
  • Start Date: 04-Oct-2016
  • End Date: 07-Oct-2016
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ASHOK KUMAR R1 68 R2 67 R3 70 R4 66 Score -17
Pos 1 Name AJEETESH SANDHU R1 65 R2 71 R3 68 R4 67 Score -17
Pos 3 Name VIKRANT CHOPRA R1 72 R2 64 R3 70 R4 68 Score -14
Pos 4 Name SUJJAN SINGH R1 67 R2 70 R3 70 R4 70 Score -11
Pos 4 Name SHAMIM KHAN R1 69 R2 69 R3 69 R4 70 Score -11
Pos 6 Name GAURAV PRATAP SINGH R1 69 R2 68 R3 72 R4 70 Score -9
Pos 6 Name DEEPINDER SINGH KULLAR R1 70 R2 68 R3 71 R4 70 Score -9
Pos 6 Name HONEY BAISOYA R1 72 R2 69 R3 69 R4 69 Score -9
Pos 6 Name N THANGARAJA R1 70 R2 71 R3 68 R4 70 Score -9
Pos 6 Name MANU GANDAS R1 68 R2 72 R3 66 R4 73 Score -9
Pos 11 Name AMARDEEP MALIK R1 68 R2 75 R3 69 R4 68 Score -8
Pos 11 Name MUKESH KUMAR R1 69 R2 73 R3 69 R4 69 Score -8
Pos 13 Name SHIVENDRA SINGH SISODIA R1 71 R2 67 R3 72 R4 71 Score -7
Pos 14 Name FEROZ ALI MOLLAH R1 70 R2 73 R3 69 R4 70 Score -6
Pos 15 Name PAWAN KUMAR R1 71 R2 73 R3 68 R4 71 Score -5
Pos 15 Name OM PRAKASH CHOUHAN R1 69 R2 67 R3 74 R4 73 Score -5
Pos 17 Name GUNVIR RANA R1 71 R2 72 R3 72 R4 69 Score -4
Pos 17 Name ANKUR CHADHA R1 69 R2 69 R3 72 R4 74 Score -4
Pos 19 Name ABHISHEK JHA R1 70 R2 71 R3 72 R4 72 Score -3
Pos 19 Name K PRABAGARAN R1 71 R2 71 R3 70 R4 73 Score -3
Pos 19 Name GULFAM PAPPAN R1 67 R2 72 R3 72 R4 74 Score -3
Pos 19 Name SANJEEV KUMAR (L) R1 72 R2 72 R3 71 R4 70 Score -3
Pos 23 Name PRATAP ATWAL R1 71 R2 69 R3 72 R4 74 Score -2
Pos 24 Name RAHUL BAJAJ R1 74 R2 70 R3 74 R4 69 Score -1
Pos 25 Name K RAGHAV BHANDARI R1 71 R2 73 R3 70 R4 75 Score 1
Pos 25 Name WASIM KHAN R1 71 R2 69 R3 76 R4 73 Score 1
Pos 27 Name DIGVIJAY SINGH R1 72 R2 71 R3 71 R4 76 Score 2
Pos 27 Name SAMEER M SHAIKH R1 73 R2 69 R3 73 R4 75 Score 2
Pos 27 Name VEER AHLAWAT R1 72 R2 72 R3 71 R4 75 Score 2
Pos 27 Name RAJIV KUMAR JATIWAL R1 69 R2 75 R3 73 R4 73 Score 2
Pos 31 Name VIJAY KUMAR R1 69 R2 70 R3 73 R4 79 Score 3
Pos 31 Name RAJU ALI MOLLAH R1 69 R2 72 R3 73 R4 77 Score 3
Pos 31 Name PRADEEP KUMAR R1 71 R2 73 R3 73 R4 74 Score 3
Pos 34 Name KUNAL BHASIN R1 71 R2 70 R3 75 R4 76 Score 4
Pos 34 Name MANI RAM R1 73 R2 69 R3 74 R4 76 Score 4
Pos 36 Name PAWAN VERMA R1 72 R2 72 R3 75 R4 74 Score 5
Pos 37 Name MD ISLAM R1 72 R2 70 R3 77 R4 75 Score 6
Pos 38 Name KARAN PRATAP SINGH R1 69 R2 72 R3 73 R4 81 Score 7
Pos 38 Name KPS SEKHON R1 70 R2 74 R3 74 R4 77 Score 7
Pos 40 Name C G SOMIAH R1 71 R2 68 R3 80 R4 77 Score 8
Pos 40 Name KARAN VASUDEVA R1 70 R2 74 R3 74 R4 78 Score 8
Pos 40 Name CHANDARJEET YADAV R1 73 R2 70 R3 78 R4 75 Score 8
Pos 43 Name MOINUDDIN MALAK R1 72 R2 71 R3 78 R4 77 Score 10
PGTI DP World Logo