0046

TAKE Solutions Classic 2016

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs 50 Lacs
  • Start Date: 03-Aug-2016
  • End Date: 06-Aug-2016
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name RASHID KHAN R1 71 R2 69 R3 68 R4 70 Score -10
Pos 2 Name AMARDEEP MALIK R1 72 R2 67 R3 71 R4 70 Score -8
Pos 3 Name HONEY BAISOYA R1 72 R2 65 R3 72 R4 73 Score -6
Pos 4 Name SHUBHANKAR SHARMA R1 71 R2 72 R3 72 R4 68 Score -5
Pos 4 Name SUJJAN SINGH R1 70 R2 71 R3 71 R4 71 Score -5
Pos 6 Name KHALIN H JOSHI R1 73 R2 70 R3 69 R4 73 Score -3
Pos 7 Name ANGAD CHEEMA R1 72 R2 73 R3 70 R4 71 Score -2
Pos 8 Name ASHOK KUMAR R1 76 R2 69 R3 70 R4 73 Score Par
Pos 9 Name MARI MUTHU R R1 72 R2 73 R3 73 R4 71 Score 1
Pos 9 Name AJEETESH SANDHU R1 73 R2 70 R3 74 R4 72 Score 1
Pos 11 Name HIMMAT SINGH RAI R1 72 R2 74 R3 72 R4 72 Score 2
Pos 11 Name N THANGARAJA R1 73 R2 73 R3 70 R4 74 Score 2
Pos 13 Name CHIKKARANGAPPA S R1 76 R2 70 R3 74 R4 72 Score 4
Pos 14 Name ABHINAV LOHAN R1 74 R2 73 R3 71 R4 75 Score 5
Pos 14 Name MOHAMMAD SANJU R1 75 R2 74 R3 73 R4 71 Score 5
Pos 14 Name VIKRANT CHOPRA R1 75 R2 73 R3 76 R4 69 Score 5
Pos 17 Name RAHUL BAJAJ R1 74 R2 72 R3 73 R4 75 Score 6
Pos 17 Name ABHIJIT SINGH CHADHA R1 73 R2 73 R3 74 R4 74 Score 6
Pos 17 Name ABHISHEK JHA R1 77 R2 72 R3 73 R4 72 Score 6
Pos 20 Name JAMAL HOSSAIN R1 74 R2 70 R3 75 R4 76 Score 7
Pos 21 Name OM PRAKASH CHOUHAN R1 73 R2 71 R3 75 R4 77 Score 8
Pos 21 Name SHAMIM KHAN R1 70 R2 76 R3 75 R4 75 Score 8
Pos 23 Name FEROZ ALI MOLLAH R1 74 R2 74 R3 73 R4 76 Score 9
Pos 23 Name VISHAL SINGH R1 70 R2 78 R3 77 R4 72 Score 9
Pos 23 Name DEEPINDER SINGH KULLAR R1 73 R2 73 R3 80 R4 71 Score 9
Pos 23 Name DIGVIJAY SINGH R1 71 R2 71 R3 72 R4 83 Score 9
Pos 27 Name GAURAV GHEI R1 70 R2 75 R3 76 R4 77 Score 10
Pos 27 Name RAJU SINGH R1 73 R2 76 R3 74 R4 75 Score 10
Pos 29 Name RAJESH KUMAR RAWAT R1 74 R2 73 R3 75 R4 77 Score 11
Pos 30 Name FEROZ SINGH GAREWAL R1 70 R2 74 R3 75 R4 81 Score 12
Pos 30 Name MUKESH KUMAR R1 76 R2 71 R3 80 R4 73 Score 12
Pos 32 Name GAURAV PRATAP SINGH R1 71 R2 73 R3 81 R4 77 Score 14
Pos 33 Name PRADEEP KUMAR R1 73 R2 75 R3 79 R4 76 Score 15
Pos 34 Name RUDRESH SHARMA R1 74 R2 73 R3 78 R4 79 Score 16
Pos 34 Name ARJUN SHARMA R1 74 R2 73 R3 81 R4 76 Score 16
Pos 36 Name PRAVIN J PATHARE R1 72 R2 75 R3 73 R4 86 Score 18
Pos 36 Name SAMEER M SHAIKH R1 76 R2 72 R3 79 R4 79 Score 18
Pos 38 Name MANOJ KUMAR R1 76 R2 73 R3 80 R4 79 Score 20
Pos 39 Name RAJ RANDHAWA R1 76 R2 71 R3 82 R4 80 Score 21
Pos 40 Name ANIL BAJRANG MANE R1 73 R2 76 R3 80 R4 84 Score 25
Pos 41 Name ARJUN SINGH R1 76 R2 73 R3 69 R4 0 Score WD
PGTI DP World Logo