000M

TOYOTA ALTIS OPEN PRESENTED BY EAGLETON

  • Golf Course: EAGLETON - THE GOLF RESORT
  • Venue: BIDADI, BANGALORE
  • Prize Money: Rs. 20 Lacs
  • Start Date: 05-Nov-2008
  • End Date: 08-Nov-2008
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name KUNAL BHASIN R1 71 R2 65 R3 69 R4 67 Score -16
Pos 2 Name ANIRBAN LAHIRI R1 65 R2 70 R3 68 R4 70 Score -15
Pos 3 Name MUKESH KUMAR R1 68 R2 67 R3 70 R4 69 Score -14
Pos 4 Name HIMMAT SINGH RAI R1 72 R2 66 R3 70 R4 68 Score -12
Pos 5 Name VIKRANT CHOPRA R1 72 R2 73 R3 68 R4 65 Score -10
Pos 6 Name MANAV JAINI R1 72 R2 67 R3 69 R4 72 Score -8
Pos 7 Name GURKI SHERGILL R1 70 R2 69 R3 70 R4 72 Score -7
Pos 7 Name VIVEK BHANDARI R1 70 R2 69 R3 73 R4 69 Score -7
Pos 9 Name SHAMIM KHAN R1 72 R2 71 R3 69 R4 70 Score -6
Pos 9 Name UTTAM SINGH MUNDY R1 71 R2 71 R3 70 R4 70 Score -6
Pos 11 Name R SRINIVAS R1 72 R2 71 R3 70 R4 70 Score -5
Pos 11 Name VISHAL SINGH R1 73 R2 71 R3 71 R4 68 Score -5
Pos 11 Name GAURAV DIWAN R1 70 R2 70 R3 69 R4 74 Score -5
Pos 11 Name B G LALITH KUMARA R1 70 R2 72 R3 70 R4 71 Score -5
Pos 15 Name VIJAY KUMAR R1 73 R2 70 R3 69 R4 72 Score -4
Pos 16 Name RAFICK ALI MOLLAH R1 76 R2 69 R3 70 R4 74 Score 1
Pos 17 Name RANDHIR SINGH GHOTRA R1 73 R2 72 R3 71 R4 74 Score 2
Pos 17 Name DINESH KUMAR R1 70 R2 74 R3 75 R4 71 Score 2
Pos 19 Name SHAURYA SINGH R1 71 R2 75 R3 75 R4 70 Score 3
Pos 20 Name SHIV PRAKASH R1 73 R2 70 R3 72 R4 79 Score 6
Pos 21 Name NABIN MANDAL R1 75 R2 71 R3 75 R4 74 Score 7
Pos 21 Name R MURTHY R1 74 R2 72 R3 75 R4 74 Score 7
Pos 21 Name ROOP SINGH R1 75 R2 72 R3 72 R4 76 Score 7
Pos 24 Name GURBAAZ P S MANN R1 72 R2 73 R3 75 R4 81 Score 13
Pos 25 Name HARMEET KAHLON R1 71 R2 64 R3 72 R4 69 Score -12
Pos 26 Name SANJAY KUMAR R1 73 R2 64 R3 72 R4 69 Score -10
Pos 27 Name RAHUL GANAPATHY R1 68 R2 68 R3 76 R4 72 Score -4
Pos 28 Name A S LEHAL R1 75 R2 64 R3 73 R4 73 Score -3
Pos 29 Name ALI SHER R1 74 R2 70 R3 71 R4 71 Score -2
Pos 30 Name DIGVIJAY SINGH R1 77 R2 69 R3 72 R4 70 Score Par
Pos 31 Name YUSUF ALI R1 69 R2 72 R3 73 R4 76 Score 2
Pos 32 Name FEROZ ALI MOLLAH R1 76 R2 72 R3 70 R4 73 Score 3
Pos 33 Name RAJ RANDHAWA R1 70 R2 75 R3 79 R4 69 Score 5
Pos 34 Name MANDEO SINGH PATHANIA R1 71 R2 74 R3 71 R4 74 Score 2
Pos 35 Name RANJIT SINGH (RATHORE) R1 79 R2 68 R3 74 R4 70 Score 3
Pos 36 Name MANI RAM R1 73 R2 73 R3 72 R4 76 Score 6
Pos 37 Name JOSEPH J CHAKOLA R1 76 R2 72 R3 73 R4 74 Score 7
Pos 38 Name CHIKKARANGAPPA S R1 71 R2 68 R3 66 R4 74 Score -9
Pos 39 Name SUJJAN SINGH R1 73 R2 70 R3 67 R4 68 Score -10
Pos 40 Name KARANJIT SINGH SANDHU R1 73 R2 70 R3 69 R4 74 Score -2
Pos 41 Name RAJIV NIRANJAN DATAR R1 67 R2 78 R3 70 R4 73 Score Par
Pos 42 Name PRAKASH M R1 76 R2 72 R3 75 R4 79 Score 14
Pos 43 Name AJEETESH SANDHU R1 68 R2 72 R3 76 R4 75 Score 3
Pos 44 Name KPS SEKHON R1 75 R2 73 R3 71 R4 78 Score 9
PGTI DP World Logo