003w

McLeod Russel Tour Championship 2015

  • Golf Course: Royal Calcutta Golf Club
  • Venue: Kolkata
  • Prize Money: Rs 1.5 Crore
  • Start Date: 24-Dec-2015
  • End Date: 27-Dec-2015
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name CHIKKARANGAPPA S R1 68 R2 69 R3 70 R4 69 Score -12
Pos 2 Name JYOTI RANDHAWA R1 68 R2 65 R3 71 R4 73 Score -11
Pos 2 Name KHALIN H JOSHI R1 70 R2 67 R3 68 R4 72 Score -11
Pos 4 Name SSP CHAWRASIA R1 70 R2 72 R3 68 R4 68 Score -10
Pos 5 Name RAHIL GANGJEE R1 68 R2 70 R3 72 R4 71 Score -7
Pos 6 Name MUKESH KUMAR R1 70 R2 73 R3 72 R4 68 Score -5
Pos 6 Name ANURA ROHANA R1 72 R2 73 R3 68 R4 70 Score -5
Pos 8 Name N THANGARAJA R1 68 R2 73 R3 72 R4 72 Score -3
Pos 9 Name SUJJAN SINGH R1 70 R2 70 R3 72 R4 74 Score -2
Pos 10 Name OM PRAKASH CHOUHAN R1 70 R2 68 R3 77 R4 72 Score -1
Pos 10 Name DIVYANSHU BAJAJ R1 72 R2 70 R3 72 R4 73 Score -1
Pos 10 Name GAURAV PRATAP SINGH R1 71 R2 68 R3 74 R4 74 Score -1
Pos 13 Name AJEETESH SANDHU R1 72 R2 71 R3 73 R4 72 Score Par
Pos 13 Name K RAGHAV BHANDARI R1 73 R2 70 R3 73 R4 72 Score Par
Pos 15 Name RASHID KHAN R1 74 R2 76 R3 71 R4 68 Score 1
Pos 15 Name SHAMIM KHAN R1 70 R2 72 R3 73 R4 74 Score 1
Pos 17 Name MITHUN PERERA R1 71 R2 73 R3 72 R4 75 Score 3
Pos 17 Name ABHISHEK JHA R1 71 R2 71 R3 70 R4 79 Score 3
Pos 19 Name ABHIJIT SINGH CHADHA R1 70 R2 71 R3 75 R4 76 Score 4
Pos 19 Name AMARDEEP MALIK R1 70 R2 69 R3 76 R4 77 Score 4
Pos 21 Name ABHINAV LOHAN R1 73 R2 75 R3 72 R4 73 Score 5
Pos 21 Name HIMMAT SINGH RAI R1 80 R2 68 R3 72 R4 73 Score 5
Pos 21 Name FEROZ ALI MOLLAH R1 74 R2 73 R3 71 R4 75 Score 5
Pos 24 Name SANJAY KUMAR R1 74 R2 69 R3 77 R4 74 Score 6
Pos 24 Name ANGAD CHEEMA R1 71 R2 72 R3 76 R4 75 Score 6
Pos 26 Name VIKRANT CHOPRA R1 75 R2 77 R3 68 R4 75 Score 7
Pos 26 Name KARAN TAUNK R1 73 R2 72 R3 76 R4 74 Score 7
Pos 26 Name RAHUL BAJAJ R1 76 R2 70 R3 76 R4 73 Score 7
Pos 26 Name DEEPINDER SINGH KULLAR R1 74 R2 75 R3 72 R4 74 Score 7
Pos 30 Name MOHAMMAD SANJU R1 73 R2 76 R3 71 R4 76 Score 8
Pos 30 Name KUNAL BHASIN R1 68 R2 74 R3 80 R4 74 Score 8
Pos 32 Name MANU GANDAS R1 74 R2 73 R3 73 R4 77 Score 9
Pos 32 Name ARJUN SINGH R1 70 R2 71 R3 78 R4 78 Score 9
Pos 32 Name HONEY BAISOYA R1 72 R2 74 R3 74 R4 77 Score 9
Pos 32 Name FEROZ SINGH GAREWAL R1 72 R2 76 R3 76 R4 73 Score 9
Pos 32 Name SHUBHANKAR SHARMA R1 73 R2 76 R3 77 R4 71 Score 9
Pos 37 Name KOH DENG-SHAN R1 71 R2 77 R3 72 R4 78 Score 10
Pos 37 Name DIGVIJAY SINGH R1 71 R2 74 R3 79 R4 74 Score 10
Pos 37 Name JAMAL HOSSAIN R1 76 R2 75 R3 73 R4 74 Score 10
Pos 40 Name MARI MUTHU R R1 78 R2 73 R3 74 R4 74 Score 11
Pos 40 Name SANJEEV KUMAR (L) R1 76 R2 72 R3 78 R4 73 Score 11
Pos 40 Name AKSHAY SHARMA R1 81 R2 71 R3 75 R4 72 Score 11
Pos 43 Name K PRABAGARAN R1 74 R2 71 R3 76 R4 79 Score 12
Pos 43 Name SEAN EINHAUS R1 75 R2 73 R3 77 R4 75 Score 12
Pos 45 Name ASHOK KUMAR R1 79 R2 73 R3 74 R4 75 Score 13
Pos 46 Name SIDDHARTH SEMWAL R1 73 R2 74 R3 74 R4 81 Score 14
Pos 46 Name PRATAP ATWAL R1 71 R2 74 R3 78 R4 79 Score 14
Pos 48 Name ABHISHEK KUHARR R1 73 R2 76 R3 79 R4 76 Score 16
Pos 49 Name R MURTHY R1 78 R2 78 R3 79 R4 70 Score 17
Pos 50 Name MANAV JAINI R1 76 R2 76 R3 78 R4 76 Score 18
Pos 50 Name GAURAV GHEI R1 76 R2 78 R3 80 R4 72 Score 18
Pos 52 Name ADITYA BHANDARKAR R1 78 R2 78 R3 78 R4 75 Score 21
Pos 53 Name PAWAN KUMAR R1 75 R2 78 R3 80 R4 77 Score 22
Pos 53 Name MANI RAM R1 78 R2 75 R3 80 R4 77 Score 22
Pos 55 Name ARSHDEEP TIWANA R1 74 R2 83 R3 75 R4 80 Score 24
Pos 56 Name C G SOMIAH R1 82 R2 79 R3 80 R4 73 Score 26
Pos 57 Name ANIL BAJRANG MANE R1 79 R2 75 R3 75 R4 0 Score WD
PGTI DP World Logo