003r

14th Tata Open 2015

  • Golf Course: Golmuri Golf Course
  • Venue: Jamshedpur
  • Prize Money: Rs 75 Lacs
  • Start Date: 17-Dec-2015
  • End Date: 20-Dec-2015
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 4 4 3 4 3 4 5 3 35 4 4 4 4 3 4 5 3 5 36 71 71 71 71
1 MUKESH KUMAR 5 5 3 3 4 4 3 4 3 34 3 4 4 3 2 4 5 2 6 33 70 65 67 67 -15
2 AMARDEEP MALIK 5 4 3 3 5 3 3 6 3 35 4 4 4 4 3 4 5 2 4 34 65 65 70 69 -15
3 SUJJAN SINGH 5 5 3 4 4 2 4 4 4 35 3 4 4 3 3 4 4 2 6 33 69 66 68 68 -13
3 HONEY BAISOYA 5 4 4 3 5 3 4 4 3 35 3 4 3 4 3 4 6 2 4 33 64 75 64 68 -13
5 VIKRANT CHOPRA 4 4 3 4 5 3 3 6 2 34 4 4 3 4 3 4 5 3 5 35 65 70 67 69 -13
6 ANGAD CHEEMA 5 3 4 2 4 3 5 5 2 33 4 6 3 4 4 4 5 3 4 37 65 70 67 70 -12
7 FEROZ ALI MOLLAH 4 4 5 4 3 3 3 5 3 34 4 4 3 6 3 4 4 3 4 35 67 66 72 69 -10
8 ABHISHEK JHA 5 4 4 3 4 4 7 4 3 38 3 3 5 4 2 4 4 3 5 33 63 68 73 71 -9
9 ABHISHEK KUHARR 5 4 3 3 3 3 4 5 4 34 3 4 4 4 2 4 5 3 5 34 71 68 69 68 -8
10 R MURTHY 4 5 3 4 4 3 4 5 3 35 4 4 4 4 3 5 5 3 5 37 67 67 71 72 -7
11 ABHINAV LOHAN 5 5 3 3 4 2 5 4 2 33 4 4 4 3 2 4 6 3 6 36 65 69 75 69 -6
12 OM PRAKASH CHOUHAN 4 4 4 3 4 2 5 5 3 34 3 5 4 5 3 4 5 3 5 37 69 65 73 71 -6
13 SANJAY KUMAR 5 5 4 3 4 3 4 4 2 34 4 4 4 4 3 4 5 3 5 36 71 69 68 70 -6
14 SHAMIM KHAN 6 5 3 5 4 4 5 5 3 40 4 3 3 3 3 4 5 3 5 33 68 67 70 73 -6
15 ASHOK KUMAR 4 4 3 2 3 3 4 6 4 33 4 4 4 4 3 5 4 3 5 36 67 71 72 69 -5
16 TORAN BIKRAM SHAHI 5 4 3 3 4 3 5 5 3 35 5 3 4 3 3 3 4 3 5 33 74 69 68 68 -5
17 KUNAL BHASIN 5 5 3 3 4 3 6 5 3 37 5 4 4 4 3 4 5 2 5 36 73 67 66 73 -5
18 N THANGARAJA 5 4 3 3 4 3 5 4 2 33 5 4 3 3 3 4 5 3 5 35 71 69 72 68 -4
19 MANI RAM 4 5 4 4 3 3 4 5 4 36 4 4 3 3 3 4 5 3 6 35 70 71 68 71 -4
20 ABHIJIT SINGH CHADHA 5 5 4 4 4 4 4 5 4 39 4 4 3 4 3 4 5 3 5 35 73 65 68 74 -4
21 ANURA ROHANA 5 4 3 4 4 5 5 4 2 36 4 5 4 4 2 3 5 3 5 35 70 69 71 71 -3
22 ANIL BAJRANG MANE 5 5 4 3 3 2 4 5 3 34 4 4 4 4 3 3 6 3 5 36 70 71 70 70 -3
23 SIDDHARTH SEMWAL 5 4 4 2 4 4 4 6 3 36 4 4 3 3 3 4 6 3 6 36 67 73 69 72 -3
24 PRATAP ATWAL 5 5 3 3 3 3 4 4 3 33 4 4 4 4 3 4 5 3 4 35 75 68 70 68 -3
25 K PRABAGARAN 5 5 3 3 4 3 4 5 2 34 4 5 4 4 3 4 5 4 5 38 73 70 67 72 -2
25 SHIVENDRA SINGH SISODIA 5 5 3 2 4 3 4 6 3 35 4 5 3 4 3 4 5 3 6 37 70 70 70 72 -2
27 ARSHDEEP TIWANA 5 4 4 3 4 3 3 5 3 34 5 4 4 4 3 4 5 3 5 37 71 71 70 71 -1
28 DEEPINDER SINGH KULLAR 5 5 5 3 4 4 4 6 3 39 4 4 5 4 3 3 5 2 5 35 72 66 71 74 -1
29 FEROZ SINGH GAREWAL 4 5 3 3 3 3 4 5 3 33 4 4 3 4 3 4 5 3 6 36 71 68 75 69 -1
30 MANAV JAINI 5 6 5 4 5 3 4 4 3 39 4 4 5 4 3 3 5 3 5 36 72 70 67 75 Par
31 AJAY BAISOYA 4 4 4 2 4 4 3 5 3 33 4 5 4 4 3 4 6 3 6 39 68 75 69 72 Par
32 PAWAN KUMAR 5 4 4 3 3 3 5 4 2 33 4 4 4 4 3 5 6 3 5 38 73 68 72 71 Par
33 RAHUL BAJAJ 5 4 5 3 5 3 4 5 3 37 3 4 4 4 2 6 5 4 6 38 70 71 69 75 1
34 KARAN TAUNK 5 4 3 3 5 4 4 5 4 37 3 4 6 4 3 4 5 2 5 36 74 68 70 73 1
35 ARJUN SINGH 4 4 4 3 5 3 5 4 4 36 4 3 4 5 3 4 5 2 5 35 68 73 73 71 1
36 SANJEEV KUMAR (L) 4 6 4 2 4 3 4 6 3 36 5 4 4 5 3 4 5 3 6 39 69 73 69 75 2
37 ADITYA BHANDARKAR 5 4 4 3 4 4 4 6 3 37 5 5 3 4 3 4 5 4 6 39 72 67 71 76 2
38 MARI MUTHU R 4 5 3 3 6 4 4 5 3 37 5 4 4 4 3 4 5 3 5 37 71 72 69 74 2
39 AJEETESH SANDHU 5 4 3 3 4 3 4 5 4 35 4 5 4 4 3 3 5 3 5 36 72 66 77 71 2
40 C G SOMIAH 5 5 3 4 4 4 3 5 3 36 5 4 3 4 3 3 5 4 5 36 71 70 73 72 2
41 AKSHAY SHARMA 5 5 4 3 5 4 4 4 2 36 4 4 4 6 3 4 6 3 5 39 75 67 72 75 5
42 RAJESH KUMAR RAWAT 5 4 3 4 6 4 4 5 4 39 5 4 3 4 3 4 5 3 7 38 73 69 72 77 7
43 RUDRESH SHARMA 5 5 4 3 4 3 5 7 3 39 4 4 4 4 3 5 5 2 5 36 74 69 74 75 8
44 BIKRAMJIT SINGH SANDHU 4 6 4 4 4 4 4 5 3 38 5 4 4 3 3 4 5 2 5 35 68 75 77 73 9
45 SAMEER M SHAIKH 5 6 4 2 5 4 4 5 4 39 4 5 3 4 5 4 7 3 5 40 72 70 74 79 11
PGTI DP World Logo