003c

The Hemisphere PGTI Masters

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs 30 Lacs
  • Start Date: 10-Feb-2015
  • End Date: 13-Feb-2015
  • Tour Format: Stroke Play

Score Card

ANGAD CHEEMA Score: 2

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 5 4 2 4 4 3 4 5 4 35 3 4 4 4 4 4 3 5 4 35 70 -2
2 5 3 3 4 3 4 4 5 4 35 3 4 4 4 5 5 3 4 4 36 71 -1
3 4 4 3 4 5 4 5 4 3 36 3 3 4 4 6 4 3 5 4 36 72 0
4 6 4 4 4 2 4 4 6 4 38 4 4 5 4 5 4 3 6 4 39 77 5
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse