003c

The Hemisphere PGTI Masters

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs 30 Lacs
  • Start Date: 10-Feb-2015
  • End Date: 13-Feb-2015
  • Tour Format: Stroke Play

Score Card

SUDHIR SHARMA Score: 6

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 5 5 3 4 2 5 5 5 4 38 2 5 3 4 6 4 2 5 4 35 73 1
2 5 5 3 4 3 3 3 4 4 34 3 4 5 4 5 3 3 4 4 35 69 -3
3 5 4 3 4 3 4 4 6 4 37 3 4 5 5 6 4 4 4 4 39 76 4
4 6 4 3 4 4 6 4 6 3 40 5 3 4 4 4 4 3 5 4 36 76 4
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse