003c

The Hemisphere PGTI Masters

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs 30 Lacs
  • Start Date: 10-Feb-2015
  • End Date: 13-Feb-2015
  • Tour Format: Stroke Play

Score Card

SHAMIM KHAN Score: -14

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 5 4 2 4 3 4 4 5 5 36 3 4 4 4 5 3 4 4 5 36 72 0
2 4 5 3 4 3 4 3 4 3 33 3 4 4 4 4 3 4 5 3 34 67 -5
3 4 4 3 4 2 4 4 4 4 33 3 4 3 4 4 4 3 4 4 33 66 -6
4 5 3 3 4 3 4 4 5 4 35 3 4 4 4 4 3 3 5 4 34 69 -3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse