003c

The Hemisphere PGTI Masters

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs 30 Lacs
  • Start Date: 10-Feb-2015
  • End Date: 13-Feb-2015
  • Tour Format: Stroke Play

Score Card

ASHOK KUMAR Score: -3

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 5 3 4 4 3 4 4 5 4 36 2 5 4 5 4 7 3 5 3 38 74 2
2 3 3 3 4 3 5 4 5 4 34 3 3 3 4 5 4 3 4 4 33 67 -5
3 6 3 4 3 3 3 4 4 4 34 3 4 4 3 6 3 3 6 5 37 71 -1
4 4 5 3 4 3 4 4 4 4 35 4 4 4 4 4 4 4 5 5 38 73 1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse