003b

2015 PGTI Players Championship presented by Panchkula Golf Club

  • Golf Course: Panchkula Golf Club
  • Venue: Panchkula
  • Prize Money: Rs 30 Lacs
  • Start Date: 03-Feb-2015
  • End Date: 06-Feb-2015
  • Tour Format: Stroke Play

Score Card

NAMAN DAWAR Score: 2

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 3 4 3 5 4 5 4 4 36 4 4 5 3 4 5 4 3 4 36 72
1 5 3 3 5 5 4 5 4 4 38 4 2 3 3 4 5 3 3 4 31 69 0
2 5 3 4 4 6 2 6 4 5 39 4 4 3 3 4 5 5 2 3 33 72 3
3 4 4 4 4 4 3 5 4 4 36 4 4 5 3 3 4 4 3 4 34 70 -2
4 4 3 4 2 5 5 5 3 5 36 4 5 5 3 5 4 4 3 4 37 73 1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse