000I

PGTI PLAYERS CHAMPIONSHIP AT POONA GOLF CLUB

  • Golf Course: POONA CLUB GOLF COURSE
  • Venue: PUNE
  • Prize Money: Rs. 30 Lacs
  • Start Date: 02-Sep-2008
  • End Date: 05-Sep-2008
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name UTTAM SINGH MUNDY R1 68 R2 68 R3 74 R4 0 Score -3
Pos 2 Name MUKESH KUMAR R1 72 R2 72 R3 68 R4 0 Score -1
Pos 2 Name A S LEHAL R1 70 R2 71 R3 71 R4 0 Score -1
Pos 2 Name HARMEET KAHLON R1 72 R2 73 R3 67 R4 0 Score -1
Pos 5 Name VIJAY KUMAR R1 71 R2 70 R3 73 R4 0 Score 1
Pos 6 Name FEROZ ALI MOLLAH R1 69 R2 73 R3 73 R4 0 Score 2
Pos 7 Name NEIL MUNDRA R1 79 R2 67 R3 70 R4 0 Score 3
Pos 7 Name ANURA ROHANA R1 70 R2 74 R3 72 R4 0 Score 3
Pos 9 Name AKBAR ALI MOLLAH R1 71 R2 75 R3 73 R4 0 Score 6
Pos 9 Name AMARDEEP MALIK R1 74 R2 73 R3 72 R4 0 Score 6
Pos 9 Name VIKRANT CHOPRA R1 72 R2 72 R3 75 R4 0 Score 6
Pos 12 Name TORAN BIKRAM SHAHI R1 67 R2 80 R3 73 R4 0 Score 7
Pos 12 Name ALI SHER R1 76 R2 72 R3 72 R4 0 Score 7
Pos 12 Name RANDHIR SINGH GHOTRA R1 73 R2 75 R3 72 R4 0 Score 7
Pos 12 Name MANAV JAINI R1 73 R2 70 R3 77 R4 0 Score 7
Pos 12 Name MD SALIM R1 72 R2 72 R3 76 R4 0 Score 7
Pos 17 Name SANJAY KUMAR SINGH R1 75 R2 72 R3 75 R4 0 Score 9
Pos 17 Name RAJ RANDHAWA R1 71 R2 77 R3 74 R4 0 Score 9
Pos 19 Name SHIVARAM SHRESTHA R1 72 R2 73 R3 78 R4 0 Score 10
Pos 20 Name YUSUF ALI R1 69 R2 69 R3 68 R4 0 Score -7
Pos 21 Name RAHUL GANAPATHY R1 69 R2 72 R3 70 R4 0 Score -2
Pos 22 Name MD ISLAM R1 70 R2 71 R3 71 R4 0 Score -1
Pos 22 Name SHIV PRAKASH R1 70 R2 72 R3 70 R4 0 Score -1
Pos 22 Name HIMMAT SINGH RAI R1 66 R2 70 R3 76 R4 0 Score -1
Pos 25 Name NABIN MANDAL R1 71 R2 73 R3 71 R4 0 Score 2
Pos 25 Name ANIRBAN LAHIRI R1 73 R2 72 R3 70 R4 0 Score 2
Pos 27 Name R MURTHY R1 79 R2 69 R3 72 R4 0 Score 7
Pos 28 Name KUNAL BHASIN R1 75 R2 70 R3 76 R4 0 Score 8
Pos 29 Name KARANJIT SINGH SANDHU R1 73 R2 73 R3 76 R4 0 Score 9
Pos 30 Name SHAMIM KHAN R1 73 R2 67 R3 67 R4 0 Score -6
Pos 31 Name GURBAAZ P S MANN R1 67 R2 70 R3 71 R4 0 Score -5
Pos 32 Name SACHIN NIGADE R1 70 R2 71 R3 70 R4 0 Score -2
Pos 33 Name SANJAY KUMAR R1 76 R2 71 R3 69 R4 0 Score 3
Pos 33 Name GURKI SHERGILL R1 76 R2 70 R3 70 R4 0 Score 3
Pos 35 Name MOINUDDIN MALAK R1 78 R2 75 R3 72 R4 0 Score 12
Pos 36 Name AJEETESH SANDHU R1 69 R2 67 R3 71 R4 0 Score -6
Pos 37 Name RAFICK ALI MOLLAH R1 72 R2 70 R3 75 R4 0 Score 4
Pos 38 Name RAJIV NIRANJAN DATAR R1 73 R2 72 R3 77 R4 0 Score 9
Pos 38 Name PREM THAKUR R1 73 R2 74 R3 75 R4 0 Score 9
Pos 40 Name JAIDEEP PATWARDHAN R1 76 R2 67 R3 80 R4 0 Score 10
Pos 41 Name ADITYA BHANDARKAR R1 72 R2 74 R3 78 R4 0 Score 11
Pos 42 Name TARUN PRAKASH GHOGALE R1 77 R2 74 R3 76 R4 0 Score 14
Pos 43 Name SHEERAZ KALRA R1 71 R2 73 R3 72 R4 0 Score 3
Pos 44 Name OM PRAKASH CHOUHAN R1 71 R2 75 R3 73 R4 0 Score 6
Pos 45 Name SHUBHAM JINDAL R1 74 R2 76 R3 82 R4 0 Score 19
Pos 46 Name RAJU ALI MOLLAH R1 70 R2 72 R3 71 R4 0 Score Par
Pos 47 Name GAURAV PRATAP SINGH R1 66 R2 76 R3 79 R4 0 Score 8
PGTI DP World Logo