003N

2014 PGTI Players Championship - Noida Golf Course

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: 30 Lacs
  • Start Date: 14-Oct-2014
  • End Date: 17-Oct-2014
  • Tour Format: Stroke Play

Score Card

ARSHDEEP TIWANA Score: 16

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 5 4 3 4 4 4 4 8 4 40 3 4 4 3 5 4 4 5 4 36 76 4
2 4 4 4 5 3 3 4 6 4 37 3 4 4 4 4 3 3 5 4 34 71 -1
3 4 4 4 5 3 4 4 5 6 39 3 4 4 5 4 8 3 5 4 40 79 7
4 4 4 2 6 3 4 6 6 6 41 3 5 4 3 4 4 3 6 5 37 78 6
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse