003N

2014 PGTI Players Championship - Noida Golf Course

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: 30 Lacs
  • Start Date: 14-Oct-2014
  • End Date: 17-Oct-2014
  • Tour Format: Stroke Play

Score Card

ABHISHEK JHA Score: 10

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 4 4 3 4 2 4 5 5 5 36 3 4 4 4 5 3 4 4 4 35 71 -1
2 5 5 4 5 2 4 3 5 4 37 3 5 5 4 4 4 2 5 4 36 73 1
3 5 3 2 5 3 4 4 5 4 35 4 4 4 4 7 4 4 4 4 39 74 2
4 7 5 2 5 4 5 4 4 6 42 4 5 4 5 4 3 3 5 5 38 80 8
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse