003N

2014 PGTI Players Championship - Noida Golf Course

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: 30 Lacs
  • Start Date: 14-Oct-2014
  • End Date: 17-Oct-2014
  • Tour Format: Stroke Play

Score Card

C G SOMIAH Score: 16

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 6 6 4 5 2 4 7 4 5 43 2 4 3 5 4 4 4 4 5 35 78 6
2 4 4 3 6 4 5 3 4 5 38 2 4 3 3 4 5 3 3 5 32 70 -2
3 5 4 4 4 3 6 4 6 4 40 3 5 4 5 5 4 4 5 6 41 81 9
4 5 5 3 4 4 4 5 4 4 38 2 4 4 3 7 4 3 6 4 37 75 3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse