003N

2014 PGTI Players Championship - Noida Golf Course

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: 30 Lacs
  • Start Date: 14-Oct-2014
  • End Date: 17-Oct-2014
  • Tour Format: Stroke Play

Score Card

KHALIN H JOSHI Score: -7

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 4 4 4 4 3 4 4 4 4 35 3 4 3 4 4 4 3 4 5 34 69 -3
2 5 4 3 4 3 4 5 5 5 38 2 4 4 4 4 4 3 4 3 32 70 -2
3 4 3 3 4 3 4 4 5 4 34 4 4 3 3 4 4 3 6 4 35 69 -3
4 4 4 3 6 3 4 3 5 5 37 3 4 4 4 4 4 2 7 4 36 73 1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse