003N

2014 PGTI Players Championship - Noida Golf Course

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: 30 Lacs
  • Start Date: 14-Oct-2014
  • End Date: 17-Oct-2014
  • Tour Format: Stroke Play

Score Card

SUDHIR SHARMA Score: 6

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 4 4 4 5 3 4 4 6 3 37 3 4 3 3 6 3 3 5 5 35 72 0
2 4 6 3 4 3 5 5 4 5 39 3 4 6 4 4 4 3 6 4 38 77 5
3 5 5 3 4 3 4 4 5 3 36 3 5 5 4 4 4 3 6 6 40 76 4
4 4 3 3 4 3 4 4 5 4 34 2 4 5 4 4 4 3 5 4 35 69 -3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse