003N

2014 PGTI Players Championship - Noida Golf Course

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: 30 Lacs
  • Start Date: 14-Oct-2014
  • End Date: 17-Oct-2014
  • Tour Format: Stroke Play

Score Card

M DHARMA Score: 8

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 5 4 2 6 4 4 3 4 5 37 4 4 5 6 4 4 3 4 6 40 77 5
2 4 5 3 4 3 5 4 4 3 35 2 5 4 4 4 3 3 5 4 34 69 -3
3 6 4 3 4 3 4 4 5 4 37 3 5 4 4 6 3 3 5 4 37 74 2
4 5 3 3 4 2 5 5 4 4 35 3 4 4 4 7 6 4 4 5 41 76 4
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse