003T

PGTI NOIDA MASTERS 2014 (Super Series Event)

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs 40 Lacs
  • Start Date: 09-Dec-2014
  • End Date: 12-Dec-2014
  • Tour Format: Stroke Play

Score Card

JAMAL HOSSAIN Score: -3

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 6 3 3 4 3 4 4 5 4 36 2 4 4 4 5 5 3 5 4 36 72 0
2 5 3 4 4 2 4 4 5 3 34 2 4 4 5 4 3 4 5 4 35 69 -3
3 5 4 3 4 4 4 3 5 4 36 4 5 3 4 5 4 3 5 4 37 73 1
4 4 3 4 4 3 4 3 5 4 34 3 4 4 4 5 4 4 5 4 37 71 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse