003T

PGTI NOIDA MASTERS 2014 (Super Series Event)

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs 40 Lacs
  • Start Date: 09-Dec-2014
  • End Date: 12-Dec-2014
  • Tour Format: Stroke Play

Score Card

RASHID KHAN Score: 3

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 5 3 3 4 3 5 5 5 4 37 2 6 4 4 6 4 2 5 4 37 74 2
2 5 3 3 4 5 4 5 4 4 37 3 5 4 4 4 4 3 5 4 36 73 1
3 5 4 3 5 3 3 3 5 4 35 3 4 5 4 5 4 2 5 4 36 71 -1
4 5 5 3 4 3 4 5 4 4 37 3 4 4 4 5 4 3 4 5 36 73 1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse