003T

PGTI NOIDA MASTERS 2014 (Super Series Event)

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs 40 Lacs
  • Start Date: 09-Dec-2014
  • End Date: 12-Dec-2014
  • Tour Format: Stroke Play

Score Card

C MUNIYAPPA Score: 16

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 4 3 4 4 3 4 4 5 4 35 3 3 5 4 6 5 3 6 4 39 74 2
2 5 3 3 4 3 4 5 5 4 36 3 5 5 4 4 4 3 5 3 36 72 0
3 4 5 3 4 4 5 4 5 6 40 3 4 4 4 4 5 4 6 4 38 78 6
4 5 4 6 4 3 4 4 4 5 39 3 5 5 4 5 5 3 5 6 41 80 8
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse