003M

Bilt Open 2014 (Super Series Event)

  • Golf Course: Delhi Golf Club
  • Venue: Delhi
  • Prize Money: Rs 1 Crore
  • Start Date: 07-Oct-2014
  • End Date: 10-Oct-2014
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72 72 72 72
1 ANURA ROHANA 4 3 4 4 2 4 2 6 4 33 3 5 3 4 4 4 5 2 6 36 67 70 68 69 -14
2 MANAV JAINI 5 4 4 4 2 4 2 5 4 34 4 4 3 3 3 4 4 2 5 32 70 71 71 66 -10
3 RASHID KHAN 7 5 4 4 3 5 3 4 4 39 4 4 2 3 4 4 4 3 4 32 71 69 68 71 -9
3 OM PRAKASH CHOUHAN 4 4 3 4 3 3 3 5 4 33 5 4 3 4 5 5 4 3 5 38 70 69 71 71 -7
3 DEEPINDER SINGH KULLAR 5 4 4 4 3 4 3 4 4 35 4 4 4 4 4 3 4 4 5 36 68 68 74 71 -7
6 MITHUN PERERA 4 3 4 4 3 4 3 5 4 34 4 4 4 3 4 4 5 3 4 35 72 71 70 69 -6
7 MUKESH KUMAR 5 4 4 4 3 4 3 4 4 35 4 4 3 4 4 4 4 5 4 36 69 72 70 71 -6
8 SANJAY KUMAR 5 4 4 3 3 5 2 4 6 36 4 4 3 4 5 5 5 3 4 37 69 70 70 73 -6
8 CHIKKARANGAPPA S 5 4 3 5 3 4 3 4 4 35 4 3 2 4 5 5 4 4 7 38 67 71 71 73 -6
10 RANDHIR SINGH GHOTRA 5 4 4 3 3 4 3 5 4 35 4 4 3 3 4 3 3 3 4 31 69 73 76 66 -4
11 VIKRANT CHOPRA 5 4 4 4 3 4 3 4 5 36 4 4 3 5 4 4 5 3 5 37 67 73 72 73 -3
12 SHUBHANKAR SHARMA 5 3 4 4 2 3 3 4 5 33 5 4 3 5 5 4 4 3 3 36 75 70 72 69 -2
13 ANGAD CHEEMA 5 4 3 4 2 5 3 5 4 35 4 3 3 4 5 4 4 3 5 35 72 71 73 70 -2
14 JAMAL HOSSAIN 5 4 5 5 3 4 3 5 5 39 4 4 4 6 4 4 4 2 4 36 68 71 72 75 -2
15 SUJJAN SINGH 5 4 4 4 3 4 2 5 4 35 3 4 3 4 4 4 5 3 5 35 75 71 71 70 -1
16 FEROZ SINGH GAREWAL 5 3 3 4 3 4 3 5 4 34 4 4 4 5 5 4 5 3 4 38 73 68 76 72 1
17 WASIM KHAN 5 4 5 5 3 4 4 4 6 40 5 5 3 3 5 4 4 3 4 36 72 70 72 76 2
18 PRATAP ATWAL 5 3 5 4 3 3 3 5 5 36 4 4 3 3 4 4 4 3 4 33 74 72 75 69 2
19 HONEY BAISOYA 4 4 4 4 2 4 3 5 4 34 5 4 3 4 4 4 4 3 5 36 72 74 74 70 2
20 KHALIN H JOSHI 5 3 4 4 3 4 3 6 6 38 4 4 2 4 5 4 4 3 5 35 72 70 76 73 3
20 GAURAV PRATAP SINGH 5 4 4 4 3 4 3 5 4 36 5 4 3 5 5 4 4 3 4 37 70 75 74 73 4
22 ABHIJIT SINGH CHADHA 6 4 5 6 4 4 3 3 6 41 4 4 3 4 4 5 5 2 6 37 76 70 68 78 4
23 PAWAN KUMAR 5 4 5 5 3 4 3 8 5 42 3 4 3 3 5 4 4 4 5 35 70 70 76 77 5
24 MOINUDDIN MALAK 5 4 4 4 3 4 3 5 4 36 4 4 2 5 6 4 4 3 5 37 77 69 75 73 6
25 SHAMIM KHAN 5 4 4 4 3 6 3 4 5 38 5 3 3 4 4 4 4 2 5 34 72 76 74 72 6
25 R MURTHY 4 4 4 3 3 4 3 4 4 33 4 5 4 5 5 4 4 3 5 39 73 75 74 72 6
27 SANDEEP SYAL 6 5 4 4 3 4 3 5 3 37 4 4 3 4 4 4 4 2 4 33 73 74 77 70 6
28 FEROZ ALI MOLLAH 5 5 5 5 2 4 4 5 5 40 4 3 3 5 5 5 4 3 4 36 76 72 71 76 7
29 MOHAMMAD SANJU 5 4 5 5 3 4 3 4 4 37 5 4 3 5 5 7 4 2 7 42 72 72 72 79 7
30 GULFAM PAPPAN 4 4 5 5 3 4 3 6 5 39 4 4 3 4 8 6 5 3 4 41 70 70 75 80 7
31 SANJEEV KUMAR (L) 6 5 5 5 3 4 5 5 4 42 5 4 3 4 6 4 4 2 5 37 72 73 72 79 8
31 ANIL BAJRANG MANE 4 4 4 6 2 5 3 5 4 37 7 4 3 4 5 4 4 4 7 42 75 69 73 79 8
33 AJEETESH SANDHU 8 3 5 5 3 8 4 4 4 44 4 5 3 4 5 4 4 4 5 38 73 74 67 82 8
34 RUDRESH SHARMA 5 5 3 4 3 4 3 5 5 37 5 4 3 4 5 4 4 3 5 37 77 70 75 74 8
35 PAWAN VERMA 5 5 4 6 3 5 3 4 4 39 4 4 3 4 5 4 4 4 4 36 73 74 74 75 8
36 KPS SEKHON 5 4 4 5 3 5 2 4 4 36 4 4 3 5 5 4 6 2 5 38 71 76 75 74 8
37 DIGVIJAY SINGH 4 6 5 5 3 4 5 5 7 44 4 4 3 4 4 4 4 2 7 36 73 70 74 80 9
38 KANISHK MADAN 5 4 4 7 3 5 3 5 5 41 5 5 4 4 4 6 5 3 5 41 71 70 75 82 10
39 KARAN VASUDEVA 5 4 4 4 2 5 4 5 7 40 5 4 3 5 5 4 6 3 6 41 71 69 77 81 10
40 K PRABAGARAN 5 4 4 6 3 5 3 5 5 40 4 4 3 5 6 4 4 2 4 36 71 74 77 76 10
40 ADITYA SINGH CHAUHAN 5 5 4 5 3 4 3 5 5 39 4 4 3 5 5 5 4 3 4 37 74 73 76 76 11
42 RAMESH KUMAR 5 4 3 5 3 4 3 4 5 36 4 4 4 4 5 3 4 3 5 36 75 72 80 72 11
42 VIJAY KUMAR 5 4 4 4 3 4 3 4 6 37 4 4 3 3 5 4 4 2 6 35 76 72 81 72 13
44 ARSHPREET SINGH THIND 5 4 4 4 3 5 3 5 6 39 4 4 5 4 6 4 5 3 5 40 71 73 79 79 14
45 DINESH KAHAR 4 4 4 5 3 5 3 6 5 39 5 5 3 5 4 5 4 4 4 39 70 77 77 78 14
46 MD ISLAM 5 3 4 4 3 3 3 5 5 35 4 5 3 6 5 4 4 3 5 39 73 74 81 74 14
47 RAJU ALI MOLLAH 5 6 6 4 3 3 4 5 4 40 4 4 3 4 6 5 5 3 4 38 73 74 82 78 19
48 ADITYA BHANDARKAR 4 4 8 4 4 5 3 4 7 43 4 5 3 4 5 4 5 4 6 40 75 73 78 83 21
PGTI DP World Logo