003F

J&K Bank PGTI Pahalgam Masters presented by KEO

  • Golf Course: Lidder Valley Golf Course
  • Venue: Pahalgam
  • Prize Money: Rs. 30 Lacs
  • Start Date: 02-Jul-2014
  • End Date: 05-Jul-2014
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 4 5 4 3 4 4 35 4 4 5 3 5 3 4 3 4 35 70 70 70 70
1 OM PRAKASH CHOUHAN 3 4 2 4 5 4 3 3 4 32 4 5 5 3 6 3 3 3 3 35 65 64 65 67 -19
2 KHALIN H JOSHI 4 5 2 4 5 4 2 3 4 33 3 4 6 3 4 2 4 2 4 32 65 66 67 65 -17
3 ARSHDEEP TIWANA 4 4 2 4 5 4 3 3 4 33 3 5 5 3 4 4 3 3 4 34 65 66 66 67 -16
3 SHUBHANKAR SHARMA 3 4 3 4 5 4 3 4 3 33 4 4 4 3 4 3 4 3 5 34 67 66 64 67 -16
3 JYOTI RANDHAWA 3 4 4 5 5 3 3 4 4 35 3 4 5 3 4 3 4 2 4 32 65 66 67 67 -15
6 SHAMIM KHAN 4 3 3 4 4 4 3 2 4 31 4 4 4 2 5 3 4 3 4 33 66 66 69 64 -15
7 ASHBEER SAINI 4 5 4 4 5 3 4 4 4 37 3 4 4 3 6 3 4 2 3 32 65 65 66 69 -15
8 RASHID KHAN 4 4 3 3 5 3 3 3 4 32 4 3 4 4 5 3 4 3 4 34 70 63 67 66 -14
9 ABHINAV LOHAN 4 4 2 4 5 4 2 3 5 33 4 4 6 4 5 3 3 3 4 36 68 65 65 69 -13
10 CHIKKARANGAPPA S 3 4 3 4 5 4 3 3 3 32 4 4 5 3 4 3 4 3 4 34 71 66 64 66 -13
11 ANURA ROHANA 3 4 2 4 5 3 3 3 4 31 3 4 4 3 4 3 4 3 4 32 67 71 67 63 -12
12 K PRABAGARAN 4 4 3 7 5 5 3 4 3 38 3 4 5 4 4 3 4 3 4 34 64 69 63 72 -12
13 KUNAL BHASIN 4 5 3 4 6 4 3 3 3 35 3 4 4 3 4 3 4 3 3 31 71 64 67 66 -12
14 MANAV JAINI 4 5 2 4 5 4 3 3 4 34 4 5 5 3 5 4 4 3 4 37 66 66 66 71 -11
15 SUJJAN SINGH 4 5 2 5 4 4 3 4 4 35 3 4 4 3 5 4 4 3 4 34 70 65 65 69 -11
16 N THANGARAJA 3 4 3 4 5 4 2 3 4 32 3 4 5 3 7 3 4 2 4 35 70 67 65 67 -11
17 MUKESH KUMAR 3 6 2 4 6 4 4 4 4 37 4 4 5 3 4 3 4 2 4 33 65 72 63 70 -10
18 ABHIJIT SINGH CHADHA 4 4 2 4 5 4 2 3 4 32 3 4 4 3 6 3 4 3 5 35 67 66 70 67 -10
19 FEROZ ALI MOLLAH 5 7 3 4 5 3 4 3 4 38 3 3 5 4 5 3 3 3 4 33 69 65 67 71 -8
20 KARAN TAUNK 3 4 4 4 4 4 3 3 3 32 4 4 5 3 5 3 4 3 4 35 68 68 69 67 -8
21 PAWAN VERMA 3 4 3 4 5 4 2 4 4 33 4 3 7 4 6 2 4 3 4 37 62 70 70 70 -8
22 R MURTHY 4 3 3 5 5 3 3 3 4 33 5 4 5 3 5 3 4 3 4 36 71 65 68 69 -7
22 ABHISHEK KUHARR 4 4 3 5 5 3 3 4 4 35 4 5 5 3 4 3 4 2 4 34 67 71 66 69 -7
24 VIJAY KUMAR 4 4 3 4 6 4 4 4 4 37 4 4 6 3 4 3 3 3 4 34 67 69 67 71 -6
25 DIGVIJAY SINGH 3 4 3 5 5 4 2 3 4 33 3 4 4 3 4 4 5 3 4 34 69 69 69 67 -6
26 DIVYANSHU BAJAJ 4 4 4 3 5 5 3 3 3 34 4 4 4 3 5 3 4 3 4 34 70 67 69 68 -6
27 HONEY BAISOYA 3 5 3 4 6 3 3 3 4 34 3 4 6 3 4 3 4 3 5 35 69 67 69 69 -6
27 ADITYA BHANDARKAR 4 4 3 4 5 4 4 3 5 36 4 3 5 3 4 3 4 3 4 33 65 66 74 69 -6
29 SANJAY KUMAR 4 4 3 4 4 4 3 3 5 34 4 4 5 3 4 5 4 3 4 36 68 70 67 70 -5
30 MOINUDDIN MALAK 4 4 3 4 4 4 3 3 4 33 3 4 5 3 8 3 4 3 3 36 72 66 69 69 -4
31 VIKRANT CHOPRA 4 4 4 4 7 3 3 4 4 37 4 4 5 3 4 3 4 3 4 34 69 66 70 71 -4
31 ABHISHEK JHA 4 4 4 4 5 3 3 3 4 34 4 4 6 4 4 4 4 3 4 37 68 70 68 71 -3
33 RANDHIR SINGH GHOTRA 5 4 3 4 5 4 2 3 4 34 4 6 5 4 4 3 3 3 4 36 71 65 71 70 -3
34 SIDDHARTH SEMWAL 5 4 3 4 8 3 2 4 3 36 3 5 4 3 4 3 5 2 3 32 73 65 71 68 -3
35 ANGAD CHEEMA 4 4 3 6 5 4 3 4 3 36 4 4 4 3 5 3 4 3 3 33 68 68 73 69 -2
36 PAWAN KUMAR 3 4 3 5 5 4 4 5 3 36 4 4 5 3 5 4 5 3 3 36 67 67 72 72 -2
37 KANISHK MADAN 4 5 3 4 6 4 3 4 4 37 5 4 5 3 4 3 4 4 4 36 70 68 67 73 -2
38 HARISH K 4 5 4 4 5 4 3 3 5 37 4 4 5 3 8 3 7 3 4 41 67 66 68 78 -1
39 BHANU PRATAP SINGH 4 4 4 4 5 4 3 3 5 36 4 6 5 4 4 3 5 3 3 37 69 69 68 73 -1
40 KASHIF ALAM 4 4 3 3 5 4 3 4 4 34 6 4 5 4 4 3 4 4 4 38 70 68 70 72 Par
40 AMARDEEP RAWAT 3 3 3 4 6 4 3 5 4 35 4 4 5 4 5 3 5 3 4 37 66 70 76 72 4
42 C G SOMIAH 3 4 3 4 6 5 4 4 4 37 2 4 5 3 7 4 5 4 3 37 70 67 73 74 4
43 VISHAL SINGH 0 0 68 67 68 0 -77
PGTI DP World Logo