003C

Surya Nepal Masters 2014

  • Golf Course: Gokarna Golf Resort
  • Venue: Kathmandu, Nepal
  • Prize Money: Rs. 30 Lacs
  • Start Date: 23-Apr-2014
  • End Date: 26-Apr-2014
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 5 4 3 4 5 3 4 36 3 5 5 3 4 5 3 4 4 36 72 72 72 72
1 CHIKKARANGAPPA S 4 4 4 4 3 4 6 4 4 37 3 5 5 3 5 5 2 4 3 35 69 65 67 72 -15
2 ABHINAV LOHAN 4 4 4 4 2 4 4 3 4 33 3 6 4 4 4 6 3 4 3 37 69 69 66 70 -14
3 ABHIJIT SINGH CHADHA 4 4 4 4 3 4 5 5 4 37 3 4 4 3 4 4 3 3 3 31 71 67 68 68 -14
3 ANGAD CHEEMA 4 3 5 4 3 4 4 3 4 34 3 5 4 5 4 4 2 4 3 34 64 70 73 68 -13
5 SHIVARAM SHRESTHA 4 3 4 5 3 4 3 3 4 33 3 4 4 4 4 5 2 4 4 34 67 72 69 67 -13
6 SHAMIM KHAN 4 4 5 4 3 4 5 3 4 36 3 5 5 2 5 5 3 3 4 35 66 67 73 71 -11
7 FEROZ ALI MOLLAH 5 3 3 4 3 4 5 4 4 35 2 8 5 3 3 5 4 5 3 38 70 69 66 73 -10
8 GULFAM PAPPAN 4 5 4 4 3 5 4 4 3 36 2 5 5 2 3 4 3 4 4 32 70 72 70 68 -8
9 SANJAY LAMA 3 3 5 3 3 4 4 3 4 32 4 5 5 4 4 5 3 4 4 38 68 70 72 70 -8
10 SANJAY KUMAR 4 4 5 3 3 4 4 2 4 33 3 7 5 3 4 5 3 4 4 38 72 69 68 71 -8
11 ASHBEER SAINI 4 4 4 4 3 4 4 3 3 33 4 5 5 2 4 4 3 4 3 34 70 71 72 67 -8
11 RANDHIR SINGH GHOTRA 3 4 4 4 3 5 4 3 3 33 3 5 5 4 3 5 2 4 3 34 68 72 74 67 -7
13 JAMAL HOSSAIN 4 4 4 3 3 4 5 2 4 33 3 6 5 4 4 4 2 4 4 36 72 68 72 69 -7
14 KARAN TAUNK 4 4 4 3 4 4 4 4 4 35 3 5 4 2 4 5 3 5 4 35 67 72 73 70 -6
14 UMESH NAGARKOTI 4 4 4 4 4 4 5 3 5 37 3 5 4 3 3 4 3 5 3 33 70 74 68 70 -6
16 R MURTHY 6 4 5 4 3 4 4 3 4 37 3 6 4 2 4 6 4 4 4 37 69 67 73 74 -5
17 HONEY BAISOYA 4 5 3 3 3 3 5 4 5 35 3 4 5 4 5 5 3 3 5 37 71 73 67 72 -5
18 MANDEO SINGH PATHANIA 4 4 4 4 3 4 5 3 3 34 3 4 5 2 4 5 3 4 4 34 68 74 73 68 -5
18 RAJU ALI MOLLAH 4 4 5 3 3 4 4 3 3 33 3 4 4 3 5 5 3 4 4 35 70 75 71 68 -4
20 KHALIN H JOSHI 4 4 4 5 3 4 4 5 3 36 3 6 3 4 4 4 3 3 4 34 74 70 71 70 -3
21 ARJUN SINGH 4 4 5 3 3 4 5 3 6 37 3 5 4 3 4 6 3 4 4 36 72 72 69 73 -2
22 MOHAMMAD SANJU 4 5 5 3 3 5 5 3 6 39 3 5 5 2 5 5 4 3 4 36 71 66 74 75 -2
23 SHUBHANKAR SHARMA 4 4 5 3 3 4 5 3 3 34 4 5 3 2 4 6 3 5 3 35 73 70 74 69 -2
24 MANAV JAINI 4 4 5 5 3 4 5 3 4 37 3 4 4 3 4 5 3 4 5 35 72 72 71 72 -1
24 AMARDEEP MALIK 5 4 5 5 3 3 4 5 3 37 3 5 4 3 4 5 3 4 4 35 72 72 71 72 -1
26 GAURAV GHEI 5 5 5 3 3 4 4 3 3 35 3 5 5 2 9 6 5 4 4 43 67 71 72 78 Par
27 VIJAY KUMAR 5 4 4 3 2 4 4 4 3 33 3 5 5 3 5 6 6 4 4 41 72 74 69 74 1
28 MOINUDDIN MALAK 4 4 4 4 4 4 5 4 3 36 3 5 4 3 5 5 3 4 4 36 74 71 72 72 1
28 SURYA PRASAD SHARMA 4 4 4 4 3 4 5 4 4 36 3 4 5 4 4 6 2 4 4 36 71 69 77 72 1
30 RAFICK ALI MOLLAH 3 4 4 4 3 5 4 4 3 34 3 5 7 3 4 5 3 3 4 37 70 73 75 71 1
31 GAURAV PRATAP SINGH 4 6 4 4 3 5 5 3 4 38 3 5 5 3 5 6 3 4 4 38 75 68 72 76 3
32 PURNA SHARMA 5 4 4 3 3 3 5 3 4 34 3 4 4 3 3 6 5 5 4 37 73 73 74 71 3
33 SUMAN RAI 5 4 3 4 3 4 5 2 4 34 3 5 5 3 4 4 3 7 4 38 73 70 76 72 3
34 RABI KHADKA 3 4 5 4 4 4 5 4 4 37 3 5 5 3 6 5 4 4 4 39 74 72 70 76 4
35 OM PRAKASH CHOUHAN 5 4 5 4 3 4 4 4 4 37 3 5 4 3 5 4 5 4 4 37 75 70 73 74 4
35 TORAN BIKRAM SHAHI 5 3 4 5 3 5 4 3 5 37 4 5 5 3 5 5 3 4 3 37 74 72 72 74 4
35 DEEPAK THAPA MAGAR 4 4 5 4 3 4 6 3 4 37 5 5 4 3 4 5 4 4 3 37 72 74 76 74 8
38 SANJEEV KUMAR (L) 4 5 4 5 3 3 5 4 3 36 3 6 5 2 4 4 4 4 3 35 71 75 80 71 9
39 SANDEEP SYAL 5 4 5 3 3 4 7 3 3 37 4 8 4 3 5 4 3 5 4 40 71 70 80 77 10
40 SAMARESH SARDAR 4 4 5 4 7 4 5 4 6 43 3 7 5 3 6 5 3 4 4 40 69 70 76 83 10
41 ARJUN SINGH CHAUDHRI 4 4 5 5 4 3 7 3 4 39 4 5 7 3 4 6 2 4 4 39 74 70 77 78 11
42 BIKASH BOGATI 4 6 5 4 2 4 4 4 4 37 3 5 7 3 5 4 4 5 4 40 69 75 78 77 11
42 SANJEEV C K 5 4 5 4 2 5 8 3 4 40 3 6 5 3 3 6 3 4 4 37 72 74 81 77 16
44 RUDRESH SHARMA 5 4 5 5 3 6 6 4 3 41 4 5 9 3 4 6 3 4 4 42 75 70 77 83 17
45 PASHUPATI SHARMA 4 4 7 5 5 4 4 3 4 40 3 5 5 4 5 4 4 8 4 42 75 71 78 82 18
46 SHEIKH ABBAS ALI 4 4 5 2 4 4 5 3 5 36 5 5 6 3 4 5 4 4 5 41 70 76 83 77 18
PGTI DP World Logo