0036

PGTI - Eagleburg Open 2014

  • Golf Course: Eagleton - The Golf Resort
  • Venue: Bangalore
  • Prize Money: Rs. 30 Lacs
  • Start Date: 12-Feb-2014
  • End Date: 15-Feb-2014
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name MITHUN PERERA R1 65 R2 66 R3 64 R4 71 Score -22
Pos 2 Name ANIRBAN LAHIRI R1 68 R2 65 R3 68 R4 68 Score -19
Pos 3 Name K PRABAGARAN R1 68 R2 71 R3 67 R4 68 Score -14
Pos 4 Name MUKESH KUMAR R1 69 R2 69 R3 69 R4 68 Score -13
Pos 5 Name ANURA ROHANA R1 71 R2 68 R3 68 R4 69 Score -12
Pos 5 Name N THANGARAJA R1 68 R2 69 R3 69 R4 70 Score -12
Pos 7 Name HIMMAT SINGH RAI R1 71 R2 67 R3 70 R4 69 Score -11
Pos 8 Name SHAMIM KHAN R1 71 R2 67 R3 69 R4 71 Score -10
Pos 8 Name RAHIL GANGJEE R1 73 R2 69 R3 66 R4 70 Score -10
Pos 10 Name OM PRAKASH CHOUHAN R1 72 R2 68 R3 70 R4 69 Score -9
Pos 11 Name VIJAY KUMAR R1 69 R2 68 R3 71 R4 72 Score -8
Pos 11 Name MANAV JAINI R1 69 R2 69 R3 69 R4 73 Score -8
Pos 11 Name MOINUDDIN MALAK R1 69 R2 68 R3 68 R4 75 Score -8
Pos 14 Name ANIL BAJRANG MANE R1 71 R2 72 R3 68 R4 70 Score -7
Pos 15 Name ARJUN SINGH R1 69 R2 71 R3 70 R4 73 Score -5
Pos 15 Name GAURAV GHEI R1 71 R2 74 R3 67 R4 71 Score -5
Pos 15 Name R MURTHY R1 68 R2 69 R3 75 R4 71 Score -5
Pos 18 Name GAURAV PRATAP SINGH R1 71 R2 74 R3 71 R4 68 Score -4
Pos 18 Name SHIVARAM SHRESTHA R1 75 R2 70 R3 71 R4 68 Score -4
Pos 18 Name RAHUL BAJAJ R1 72 R2 69 R3 68 R4 75 Score -4
Pos 18 Name ARSHDEEP TIWANA R1 72 R2 71 R3 71 R4 70 Score -4
Pos 22 Name HARISH K R1 71 R2 73 R3 72 R4 69 Score -3
Pos 22 Name GURBAAZ P S MANN R1 73 R2 72 R3 70 R4 70 Score -3
Pos 24 Name VISHAL SINGH R1 68 R2 76 R3 73 R4 70 Score -1
Pos 24 Name RUDRESH SHARMA R1 71 R2 73 R3 70 R4 73 Score -1
Pos 24 Name ASHBEER SAINI R1 75 R2 67 R3 71 R4 74 Score -1
Pos 24 Name ABHISHEK JHA R1 71 R2 71 R3 71 R4 74 Score -1
Pos 28 Name FEROZ ALI MOLLAH R1 73 R2 72 R3 70 R4 73 Score Par
Pos 28 Name MD SHAKHAWAT HOSSAIN SHOHEL R1 72 R2 69 R3 76 R4 71 Score Par
Pos 30 Name ANIRUDH GOYAL R1 70 R2 74 R3 71 R4 74 Score 1
Pos 31 Name RAMESH KUMAR R1 72 R2 67 R3 74 R4 77 Score 2
Pos 31 Name MANI RAM R1 71 R2 72 R3 73 R4 74 Score 2
Pos 31 Name PAWAN KUMAR R1 72 R2 72 R3 73 R4 73 Score 2
Pos 31 Name PRANAV KAUL R1 73 R2 72 R3 69 R4 76 Score 2
Pos 35 Name KARAN VASUDEVA R1 72 R2 73 R3 73 R4 73 Score 3
Pos 35 Name AJAY BAISOYA R1 70 R2 73 R3 73 R4 75 Score 3
Pos 35 Name ADITYA SINGH CHAUHAN R1 70 R2 72 R3 75 R4 74 Score 3
Pos 38 Name DINESH KUMAR R1 73 R2 70 R3 74 R4 75 Score 4
Pos 38 Name SAMEER M SHAIKH R1 71 R2 73 R3 74 R4 74 Score 4
Pos 40 Name SAMARESH SARDAR R1 74 R2 71 R3 76 R4 72 Score 5
Pos 41 Name R SRINIVAS R1 72 R2 71 R3 77 R4 74 Score 6
Pos 41 Name DIVYANSHU BAJAJ R1 71 R2 74 R3 74 R4 75 Score 6
Pos 41 Name KANISHK MADAN R1 71 R2 71 R3 78 R4 74 Score 6
Pos 44 Name AMARDEEP RAWAT R1 71 R2 73 R3 75 R4 78 Score 9
PGTI DP World Logo