0034

2014 PGTI Ahmedabad Masters presented by Kalhaar Blues & Greens (Super Series Event)

  • Golf Course: Kalhaar Blues & Greens Golf Club
  • Venue: Ahmedabad, Gujarat
  • Prize Money: Rs. 50 Lacs
  • Start Date: 29-Jan-2014
  • End Date: 01-Feb-2014
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ANIRBAN LAHIRI R1 64 R2 70 R3 71 R4 69 Score -14
Pos 2 Name RAHIL GANGJEE R1 71 R2 69 R3 73 R4 67 Score -8
Pos 3 Name ABHINAV LOHAN R1 68 R2 68 R3 74 R4 72 Score -6
Pos 4 Name SSP CHAWRASIA R1 68 R2 74 R3 67 R4 74 Score -5
Pos 5 Name SUJJAN SINGH R1 73 R2 67 R3 72 R4 74 Score -2
Pos 6 Name ANGAD CHEEMA R1 66 R2 74 R3 71 R4 76 Score -1
Pos 7 Name SHUBHANKAR SHARMA R1 76 R2 71 R3 72 R4 70 Score 1
Pos 8 Name OM PRAKASH CHOUHAN R1 67 R2 73 R3 77 R4 73 Score 2
Pos 8 Name HIMMAT SINGH RAI R1 71 R2 72 R3 75 R4 72 Score 2
Pos 8 Name RASHID KHAN R1 71 R2 73 R3 72 R4 74 Score 2
Pos 11 Name CHIKKARANGAPPA S R1 71 R2 70 R3 78 R4 72 Score 3
Pos 12 Name KHALIN H JOSHI R1 72 R2 71 R3 76 R4 73 Score 4
Pos 13 Name SHAMIM KHAN R1 72 R2 74 R3 77 R4 70 Score 5
Pos 13 Name ARSHDEEP TIWANA R1 77 R2 70 R3 72 R4 74 Score 5
Pos 15 Name ANURA ROHANA R1 74 R2 75 R3 70 R4 75 Score 6
Pos 15 Name KANISHK MADAN R1 67 R2 73 R3 75 R4 79 Score 6
Pos 17 Name DIGVIJAY SINGH R1 73 R2 75 R3 71 R4 76 Score 7
Pos 18 Name ASHOK KUMAR R1 76 R2 69 R3 75 R4 76 Score 8
Pos 19 Name ARJUN SINGH R1 67 R2 78 R3 75 R4 78 Score 10
Pos 19 Name HARMEET KAHLON R1 75 R2 74 R3 74 R4 75 Score 10
Pos 19 Name RAJ RANDHAWA R1 75 R2 72 R3 79 R4 72 Score 10
Pos 19 Name FEROZ ALI MOLLAH R1 74 R2 72 R3 78 R4 74 Score 10
Pos 19 Name FEROZ SINGH GAREWAL R1 71 R2 74 R3 78 R4 75 Score 10
Pos 24 Name PAWAN KUMAR R1 68 R2 75 R3 76 R4 80 Score 11
Pos 25 Name AJEETESH SANDHU R1 69 R2 80 R3 74 R4 77 Score 12
Pos 25 Name DIVYANSHU BAJAJ R1 77 R2 69 R3 77 R4 77 Score 12
Pos 27 Name MUKESH KUMAR R1 73 R2 76 R3 75 R4 77 Score 13
Pos 27 Name MANAV JAINI R1 74 R2 74 R3 77 R4 76 Score 13
Pos 29 Name K PRABAGARAN R1 77 R2 74 R3 75 R4 76 Score 14
Pos 30 Name GAURAV PRATAP SINGH R1 75 R2 73 R3 78 R4 77 Score 15
Pos 30 Name MOINUDDIN MALAK R1 75 R2 74 R3 76 R4 78 Score 15
Pos 32 Name SHIVARAM SHRESTHA R1 71 R2 75 R3 85 R4 73 Score 16
Pos 32 Name ANIL BAJRANG MANE R1 70 R2 78 R3 76 R4 80 Score 16
Pos 34 Name RAHUL BAJAJ R1 77 R2 74 R3 74 R4 80 Score 17
Pos 35 Name SANDEEP SYAL R1 79 R2 71 R3 76 R4 80 Score 18
Pos 36 Name KPS SEKHON R1 78 R2 72 R3 77 R4 80 Score 19
Pos 36 Name RAFICK ALI MOLLAH R1 71 R2 76 R3 83 R4 77 Score 19
Pos 36 Name ASHBEER SAINI R1 74 R2 75 R3 76 R4 82 Score 19
Pos 39 Name R MURTHY R1 76 R2 75 R3 81 R4 76 Score 20
Pos 39 Name KUNAAL BHATIA R1 70 R2 78 R3 87 R4 73 Score 20
Pos 39 Name HONEY BAISOYA R1 76 R2 75 R3 77 R4 80 Score 20
Pos 42 Name GAURAV GHEI R1 74 R2 75 R3 82 R4 78 Score 21
Pos 42 Name GURBAAZ P S MANN R1 72 R2 72 R3 87 R4 78 Score 21
Pos 42 Name PRADEEP KUMAR R1 75 R2 73 R3 81 R4 80 Score 21
Pos 42 Name KARAN VASUDEVA R1 73 R2 74 R3 86 R4 76 Score 21
Pos 42 Name PRATAP ATWAL R1 70 R2 80 R3 73 R4 86 Score 21
Pos 47 Name VARUN PARIKH R1 75 R2 75 R3 79 R4 81 Score 22
Pos 48 Name BHOOP SINGH R1 72 R2 77 R3 82 R4 82 Score 25
Pos 48 Name WASIM KHAN R1 75 R2 75 R3 81 R4 82 Score 25
Pos 50 Name ABHISHEK JHA R1 75 R2 74 R3 89 R4 84 Score 34
PGTI DP World Logo