002v

12th Tata Open 2013

  • Golf Course: Beldih & Golmuri Golf Clubs
  • Venue: Jamshedpur
  • Prize Money: Rs. 50 Lacs
  • Start Date: 19-Dec-2013
  • End Date: 22-Dec-2013
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name KARAN TAUNK R1 67 R2 69 R3 69 R4 70 Score -10
Pos 2 Name SHAMIM KHAN R1 68 R2 72 R3 71 R4 66 Score -8
Pos 3 Name MANAV JAINI R1 68 R2 68 R3 71 R4 71 Score -7
Pos 4 Name VIJAY KUMAR R1 69 R2 68 R3 71 R4 71 Score -6
Pos 4 Name GAURAV PRATAP SINGH R1 69 R2 70 R3 68 R4 72 Score -6
Pos 4 Name MITHUN PERERA R1 73 R2 67 R3 70 R4 69 Score -6
Pos 4 Name HONEY BAISOYA R1 74 R2 68 R3 68 R4 69 Score -6
Pos 4 Name SHUBHANKAR SHARMA R1 73 R2 66 R3 68 R4 72 Score -6
Pos 9 Name OM PRAKASH CHOUHAN R1 72 R2 72 R3 69 R4 67 Score -5
Pos 9 Name DIGVIJAY SINGH R1 63 R2 74 R3 71 R4 72 Score -5
Pos 9 Name K PRABAGARAN R1 70 R2 73 R3 69 R4 68 Score -5
Pos 9 Name N THANGARAJA R1 74 R2 67 R3 69 R4 70 Score -5
Pos 13 Name MANI RAM R1 71 R2 68 R3 72 R4 70 Score -4
Pos 13 Name JAMAL HOSSAIN R1 70 R2 64 R3 69 R4 78 Score -4
Pos 15 Name MANDEO SINGH PATHANIA R1 70 R2 74 R3 71 R4 67 Score -3
Pos 16 Name PAWAN KUMAR R1 68 R2 77 R3 68 R4 70 Score -2
Pos 17 Name AMARDEEP MALIK R1 66 R2 73 R3 74 R4 71 Score -1
Pos 17 Name SANJAY KUMAR R1 72 R2 70 R3 71 R4 71 Score -1
Pos 17 Name RASHID KHAN R1 69 R2 73 R3 71 R4 71 Score -1
Pos 20 Name ASHOK KUMAR R1 66 R2 71 R3 76 R4 72 Score Par
Pos 20 Name GAURAV GHEI R1 69 R2 72 R3 73 R4 71 Score Par
Pos 20 Name MUKESH KUMAR R1 73 R2 65 R3 75 R4 72 Score Par
Pos 23 Name MD ISLAM R1 72 R2 72 R3 69 R4 73 Score 1
Pos 23 Name GULFAM PAPPAN R1 72 R2 72 R3 70 R4 72 Score 1
Pos 23 Name ANGAD CHEEMA R1 68 R2 75 R3 73 R4 70 Score 1
Pos 23 Name KHALIN H JOSHI R1 72 R2 69 R3 75 R4 70 Score 1
Pos 27 Name RAMESH KUMAR R1 74 R2 71 R3 70 R4 72 Score 2
Pos 27 Name FEROZ ALI MOLLAH R1 72 R2 67 R3 75 R4 73 Score 2
Pos 27 Name ABHIJIT SINGH CHADHA R1 72 R2 72 R3 72 R4 71 Score 2
Pos 27 Name KANISHK MADAN R1 68 R2 73 R3 72 R4 74 Score 2
Pos 31 Name RANDHIR SINGH GHOTRA R1 70 R2 70 R3 72 R4 76 Score 3
Pos 31 Name ASHBEER SAINI R1 73 R2 66 R3 77 R4 72 Score 3
Pos 33 Name GURBAAZ P S MANN R1 73 R2 72 R3 73 R4 71 Score 4
Pos 33 Name ADITYA BHANDARKAR R1 71 R2 72 R3 75 R4 71 Score 4
Pos 33 Name AKSHAY SHARMA R1 73 R2 72 R3 72 R4 72 Score 4
Pos 36 Name R MURTHY R1 69 R2 75 R3 71 R4 75 Score 5
Pos 36 Name MD SHAKHAWAT HOSSAIN SHOHEL R1 71 R2 74 R3 68 R4 77 Score 5
Pos 38 Name KPS SEKHON R1 71 R2 73 R3 76 R4 72 Score 7
Pos 39 Name DINESH KUMAR R1 73 R2 72 R3 76 R4 72 Score 8
Pos 40 Name R SRINIVAS R1 77 R2 66 R3 72 R4 79 Score 9
Pos 40 Name MD NAWAB R1 74 R2 71 R3 75 R4 74 Score 9
Pos 42 Name SANDEEP SYAL R1 71 R2 73 R3 75 R4 76 Score 10
Pos 42 Name DINESH RAGHUVANSHI R1 75 R2 69 R3 74 R4 77 Score 10
Pos 42 Name MANISH GOYAL R1 72 R2 73 R3 72 R4 78 Score 10
Pos 45 Name PRADYUMNA BARBORA R1 74 R2 67 R3 78 R4 77 Score 11
Pos 45 Name ALI SHER R1 77 R2 67 R3 78 R4 74 Score 11
Pos 47 Name ANTHONY PAUL CHOAT R1 75 R2 70 R3 79 R4 73 Score 12
Pos 48 Name RAFICK ALI MOLLAH R1 75 R2 70 R3 76 R4 77 Score 13
Pos 48 Name ABHINAV LOHAN R1 72 R2 72 R3 78 R4 76 Score 13
Pos 50 Name PRAVIN J PATHARE R1 71 R2 74 R3 81 R4 76 Score 17
PGTI DP World Logo