002r

IndianOil Servo Masters Golf 2013

  • Golf Course: Digboi Golf Links
  • Venue: Digboi, Assam
  • Prize Money: Rs. 30 Lacs
  • Start Date: 13-Nov-2013
  • End Date: 16-Nov-2013
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name KUNAL BHASIN R1 67 R2 72 R3 66 R4 72 Score -11
Pos 2 Name OM PRAKASH CHOUHAN R1 70 R2 75 R3 66 R4 68 Score -9
Pos 3 Name RASHID KHAN R1 69 R2 70 R3 72 R4 72 Score -5
Pos 3 Name CHIKKARANGAPPA S R1 73 R2 70 R3 67 R4 73 Score -5
Pos 5 Name KHALIN H JOSHI R1 67 R2 67 R3 72 R4 78 Score -4
Pos 6 Name SHAMIM KHAN R1 70 R2 70 R3 71 R4 75 Score -2
Pos 7 Name MUKESH KUMAR R1 70 R2 69 R3 76 R4 72 Score -1
Pos 8 Name MOHAMMAD SANJU R1 72 R2 74 R3 73 R4 70 Score 1
Pos 9 Name SANJAY KUMAR R1 75 R2 72 R3 72 R4 71 Score 2
Pos 9 Name PAWAN KUMAR R1 73 R2 75 R3 75 R4 67 Score 2
Pos 11 Name FEROZ ALI MOLLAH R1 72 R2 73 R3 72 R4 74 Score 3
Pos 11 Name RAJU ALI MOLLAH R1 72 R2 73 R3 74 R4 72 Score 3
Pos 13 Name RAMESH KUMAR R1 72 R2 75 R3 72 R4 73 Score 4
Pos 13 Name SANDEEP SYAL R1 74 R2 73 R3 72 R4 73 Score 4
Pos 15 Name VIJAY KUMAR R1 68 R2 74 R3 78 R4 73 Score 5
Pos 15 Name R MURTHY R1 72 R2 71 R3 73 R4 77 Score 5
Pos 17 Name DINESH KUMAR R1 76 R2 76 R3 73 R4 70 Score 7
Pos 18 Name MD ISLAM R1 77 R2 74 R3 74 R4 72 Score 9
Pos 19 Name DEEPINDER SINGH KULLAR R1 70 R2 74 R3 78 R4 76 Score 10
Pos 19 Name RAFICK ALI MOLLAH R1 73 R2 75 R3 73 R4 77 Score 10
Pos 19 Name HARMEET KAHLON R1 74 R2 74 R3 77 R4 73 Score 10
Pos 22 Name RANDHIR SINGH GHOTRA R1 74 R2 73 R3 76 R4 76 Score 11
Pos 23 Name ABHISHEK JHA R1 75 R2 75 R3 78 R4 72 Score 12
Pos 23 Name MANISH GOYAL R1 76 R2 72 R3 78 R4 74 Score 12
Pos 23 Name K RAGHAV BHANDARI R1 71 R2 80 R3 70 R4 79 Score 12
Pos 26 Name MANDEO SINGH PATHANIA R1 72 R2 76 R3 75 R4 78 Score 13
Pos 26 Name DIVYANSHU BAJAJ R1 75 R2 75 R3 73 R4 78 Score 13
Pos 26 Name DIPANKAR KAUSHAL R1 75 R2 74 R3 75 R4 77 Score 13
Pos 29 Name MINTU BANIK R1 74 R2 76 R3 77 R4 75 Score 14
Pos 29 Name HARISH K R1 78 R2 74 R3 75 R4 75 Score 14
Pos 29 Name R SRINIVAS R1 75 R2 74 R3 75 R4 78 Score 14
Pos 29 Name AJAY BAISOYA R1 74 R2 75 R3 75 R4 78 Score 14
Pos 29 Name MANI RAM R1 80 R2 72 R3 74 R4 76 Score 14
Pos 34 Name BALBIR SINGH VERMA R1 74 R2 75 R3 77 R4 77 Score 15
Pos 35 Name HONEY BAISOYA R1 73 R2 75 R3 80 R4 78 Score 18
Pos 35 Name MD NAWAB R1 76 R2 77 R3 74 R4 79 Score 18
Pos 35 Name ABHISHEK KUHARR R1 78 R2 72 R3 77 R4 79 Score 18
Pos 38 Name MOINUDDIN MALAK R1 76 R2 75 R3 76 R4 80 Score 19
Pos 38 Name KUNAAL BHATIA R1 77 R2 76 R3 77 R4 77 Score 19
Pos 38 Name RUDRESH SHARMA R1 75 R2 76 R3 76 R4 80 Score 19
Pos 38 Name NUR HOSSAIN SARDAR R1 75 R2 76 R3 76 R4 80 Score 19
Pos 42 Name S MUTHU R1 79 R2 74 R3 78 R4 77 Score 20
Pos 43 Name MD REZAUL KARIM R1 77 R2 76 R3 79 R4 78 Score 22
Pos 44 Name ALI SHER R1 74 R2 75 R3 80 R4 82 Score 23
PGTI DP World Logo