002h

Jaypee Greens Open

  • Golf Course: Jaypee Greens Golf Resort
  • Venue: Greater Noida
  • Prize Money: Rs. 20 Lacs
  • Start Date: 23-Apr-2013
  • End Date: 26-Apr-2013
  • Tour Format: Stroke Play

Score Card

RASHID KHAN Score: -2

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72
1 4 4 2 5 4 4 3 5 4 35 4 5 5 4 2 5 5 3 6 39 74 2
2 5 5 3 4 3 4 3 4 5 36 4 4 5 4 4 4 5 2 4 36 72 0
3 5 4 3 5 5 3 3 4 3 35 4 4 6 4 3 5 5 2 4 37 72 0
4 4 4 3 5 4 4 2 4 4 34 4 3 4 4 2 6 4 3 4 34 68 -4
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse