002V

2012 PGTI PLAYERS CHAMPIONSHIP PRESENTED BY POONA CLUB LTD.

  • Golf Course: POONA CLUB GOLF COURSE
  • Venue: PUNE
  • Prize Money: Rs. 35 Lacs
  • Start Date: 07-Nov-2012
  • End Date: 10-Nov-2012
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name MUKESH KUMAR R1 68 R2 67 R3 66 R4 68 Score -15
Pos 2 Name MITHUN PERERA R1 66 R2 71 R3 69 R4 71 Score -7
Pos 3 Name OM PRAKASH CHOUHAN R1 71 R2 68 R3 70 R4 71 Score -4
Pos 3 Name SANJAY KUMAR R1 67 R2 76 R3 69 R4 68 Score -4
Pos 5 Name JAMAL HOSSAIN R1 71 R2 71 R3 67 R4 72 Score -3
Pos 6 Name FEROZ ALI MOLLAH R1 69 R2 73 R3 69 R4 71 Score -2
Pos 7 Name VIJAY KUMAR R1 72 R2 70 R3 74 R4 68 Score Par
Pos 7 Name ARSHDEEP TIWANA R1 68 R2 73 R3 74 R4 69 Score Par
Pos 9 Name GAURAV GHEI R1 74 R2 70 R3 71 R4 70 Score 1
Pos 9 Name DINESH KAHAR R1 73 R2 72 R3 70 R4 70 Score 1
Pos 11 Name MANOJ KUMAR R1 73 R2 70 R3 71 R4 72 Score 2
Pos 11 Name VIKRANT CHOPRA R1 73 R2 67 R3 75 R4 71 Score 2
Pos 13 Name MANI RAM R1 72 R2 73 R3 72 R4 71 Score 4
Pos 14 Name HARMEET KAHLON R1 73 R2 73 R3 70 R4 73 Score 5
Pos 14 Name R MURTHY R1 71 R2 74 R3 71 R4 73 Score 5
Pos 16 Name MANAV JAINI R1 73 R2 73 R3 71 R4 73 Score 6
Pos 16 Name VISHAL SINGH R1 70 R2 72 R3 72 R4 76 Score 6
Pos 18 Name AMARDEEP MALIK R1 75 R2 68 R3 74 R4 74 Score 7
Pos 18 Name GULFAM PAPPAN R1 69 R2 75 R3 73 R4 74 Score 7
Pos 20 Name RAJU ALI MOLLAH R1 76 R2 69 R3 73 R4 74 Score 8
Pos 21 Name MOHAMMAD SANJU R1 75 R2 71 R3 78 R4 71 Score 11
Pos 21 Name ARJUN SINGH CHAUDHRI R1 69 R2 75 R3 75 R4 76 Score 11
Pos 23 Name KUNAL BHASIN R1 70 R2 69 R3 71 R4 71 Score -3
Pos 24 Name SANDEEP SYAL R1 74 R2 68 R3 70 R4 74 Score 2
Pos 25 Name ANURA ROHANA R1 71 R2 74 R3 73 R4 69 Score 3
Pos 25 Name AJEETESH SANDHU R1 68 R2 75 R3 75 R4 69 Score 3
Pos 27 Name MOINUDDIN MALAK R1 72 R2 68 R3 74 R4 77 Score 7
Pos 28 Name ANTHONY PAUL CHOAT R1 75 R2 70 R3 78 R4 71 Score 10
Pos 29 Name ABHISHEK JHA R1 75 R2 68 R3 76 R4 76 Score 11
Pos 30 Name AJAY BAISOYA R1 70 R2 76 R3 73 R4 78 Score 13
Pos 31 Name RUDRESH SHARMA R1 70 R2 73 R3 68 R4 73 Score Par
Pos 32 Name RAHUL BAJAJ R1 67 R2 72 R3 75 R4 72 Score 2
Pos 33 Name SAMEER M SHAIKH R1 72 R2 74 R3 73 R4 72 Score 7
Pos 34 Name PRANAV KAUL R1 71 R2 75 R3 76 R4 75 Score 13
Pos 35 Name IKRAMUDDIN SHAH R1 73 R2 73 R3 74 R4 78 Score 14
Pos 35 Name P PRABHU R1 71 R2 74 R3 78 R4 75 Score 14
Pos 37 Name ABHIJIT SINGH CHADHA R1 73 R2 71 R3 71 R4 70 Score 1
Pos 38 Name R SRINIVAS R1 75 R2 71 R3 73 R4 73 Score 8
Pos 39 Name JAIDEEP PATWARDHAN R1 75 R2 70 R3 78 R4 81 Score 20
Pos 40 Name RAJIV NIRANJAN DATAR R1 66 R2 68 R3 70 R4 74 Score -6
Pos 41 Name MANDEO SINGH PATHANIA R1 70 R2 70 R3 65 R4 79 Score Par
Pos 41 Name ANIL BAJRANG MANE R1 75 R2 67 R3 69 R4 73 Score Par
Pos 43 Name GURBAAZ P S MANN R1 67 R2 72 R3 73 R4 74 Score 2
Pos 44 Name KPS SEKHON R1 75 R2 71 R3 72 R4 71 Score 5
Pos 45 Name BHANU PRATAP SINGH R1 69 R2 70 R3 80 R4 71 Score 6
Pos 45 Name UMESH TATKARE R1 74 R2 71 R3 69 R4 76 Score 6
Pos 47 Name RAJU SINGH R1 72 R2 72 R3 74 R4 74 Score 8
Pos 48 Name MD ISLAM R1 71 R2 74 R3 72 R4 77 Score 10
Pos 49 Name C G SOMIAH R1 69 R2 74 R3 80 R4 73 Score 12
Pos 49 Name AKSHAY SHARMA R1 71 R2 74 R3 76 R4 75 Score 12
Pos 51 Name KANISHK SINHA R1 71 R2 72 R3 83 R4 76 Score 18
Pos 52 Name SIDDHARTH SETH R1 69 R2 74 R3 74 R4 79 Score 12
PGTI DP World Logo