0026

AMERICAN EXPRESS BANGLADESH OPEN 2012

  • Golf Course: KURMITOLA GOLF CLUB
  • Venue: DHAKA, BANGLADESH
  • Prize Money: Rs. 20 Lacs
  • Start Date: 17-Jan-2012
  • End Date: 20-Jan-2012
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name JAMAL HOSSAIN R1 71 R2 65 R3 72 R4 69 Score -11
Pos 2 Name MUKESH KUMAR R1 72 R2 71 R3 71 R4 67 Score -7
Pos 3 Name R MURTHY R1 73 R2 66 R3 69 R4 77 Score -3
Pos 4 Name FEROZ ALI MOLLAH R1 66 R2 74 R3 76 R4 72 Score Par
Pos 5 Name SHAHID R1 74 R2 71 R3 75 R4 73 Score 5
Pos 6 Name RANJIT SINGH (RATHORE) R1 77 R2 73 R3 70 R4 74 Score 6
Pos 7 Name SHIVARAM SHRESTHA R1 72 R2 72 R3 79 R4 72 Score 7
Pos 7 Name MD REZAUL KARIM R1 74 R2 75 R3 73 R4 73 Score 7
Pos 9 Name RUDRESH SHARMA R1 73 R2 79 R3 73 R4 75 Score 12
Pos 10 Name RAMESH KUMAR R1 76 R2 75 R3 77 R4 73 Score 13
Pos 10 Name RAJU SINGH R1 74 R2 74 R3 79 R4 74 Score 13
Pos 12 Name MD CHAND MIAH R1 75 R2 77 R3 75 R4 75 Score 14
Pos 12 Name MD LUTFUR RAHMAN R1 77 R2 74 R3 76 R4 75 Score 14
Pos 14 Name MD HOSSAIN MIAH R1 73 R2 76 R3 77 R4 78 Score 16
Pos 15 Name PRAVEEN KUMAR BHADANA R1 74 R2 79 R3 78 R4 76 Score 19
Pos 16 Name VIJAY KUMAR R1 68 R2 71 R3 72 R4 75 Score -2
Pos 17 Name SANJAY KUMAR R1 73 R2 71 R3 77 R4 70 Score 3
Pos 18 Name MD SAYUM R1 73 R2 78 R3 69 R4 74 Score 6
Pos 19 Name VIVEK BHANDARI R1 75 R2 77 R3 73 R4 76 Score 13
Pos 20 Name DIPANKAR KAUSHAL R1 76 R2 74 R3 78 R4 74 Score 14
Pos 20 Name NABIN MANDAL R1 78 R2 73 R3 76 R4 75 Score 14
Pos 22 Name RAJ RANDHAWA R1 80 R2 73 R3 77 R4 74 Score 16
Pos 23 Name VISHAL SINGH R1 78 R2 72 R3 80 R4 76 Score 18
Pos 24 Name JOSEPH J CHAKOLA R1 76 R2 77 R3 72 R4 85 Score 22
Pos 25 Name ABHIJIT SINGH CHADHA R1 73 R2 67 R3 70 R4 73 Score -5
Pos 26 Name MD LITON HAWLADER R1 72 R2 71 R3 70 R4 71 Score -4
Pos 27 Name MD ABDUL MATIN R1 74 R2 71 R3 76 R4 74 Score 7
Pos 28 Name NURUL ISLAM GANI R1 75 R2 78 R3 77 R4 72 Score 14
Pos 29 Name BHANU PRATAP SINGH R1 78 R2 75 R3 79 R4 74 Score 18
Pos 30 Name VIKRANT CHOPRA R1 71 R2 68 R3 71 R4 75 Score -3
Pos 31 Name MD JAKIRUZZAMAN JAKIR R1 79 R2 71 R3 67 R4 71 Score Par
Pos 32 Name SAJIB ALI R1 73 R2 73 R3 75 R4 71 Score 4
Pos 33 Name MD MILON AHMED R1 75 R2 69 R3 75 R4 77 Score 8
Pos 34 Name RAJU ALI MOLLAH R1 75 R2 74 R3 74 R4 74 Score 9
Pos 35 Name MD ISMAIL R1 75 R2 74 R3 73 R4 76 Score 10
Pos 36 Name DIVYANSHU BAJAJ R1 78 R2 73 R3 75 R4 75 Score 13
Pos 37 Name GULFAM PAPPAN R1 75 R2 77 R3 75 R4 78 Score 17
Pos 38 Name MD NUR JAMAL R1 75 R2 76 R3 74 R4 83 Score 20
Pos 39 Name SHAMIM KHAN R1 78 R2 67 R3 70 R4 68 Score -5
Pos 40 Name MD DELWAR HOSSAIN R1 75 R2 71 R3 75 R4 79 Score 12
Pos 41 Name RAHUL BAJAJ R1 78 R2 75 R3 70 R4 79 Score 14
Pos 41 Name SAURABH BHADURI R1 75 R2 76 R3 76 R4 75 Score 14
Pos 43 Name ARSHDEEP TIWANA R1 73 R2 72 R3 72 R4 75 Score 4
Pos 44 Name MD BABU AHMED R1 71 R2 78 R3 74 R4 75 Score 10
Pos 45 Name MD ABDUL KADIR R1 75 R2 77 R3 79 R4 76 Score 19
PGTI DP World Logo